Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Announced | 2026, September 29 | 2026, October 1 |
| Released | 2026-09-29 | — |
| Status | Available | Coming soon |
NETWORK5 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
| 3G Bands | WCDMA 1, 2, 5, 8 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 | No |
| Technology | GSM / LTE / 5G | GSM / LTE (4G, no 5G) |
BODY5 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Colors | Akash Blue, Nanda Silver | Dark Blue |
| Dimensions | 168.29 x 77.64 x 8.68 mm | 167.4 x 77.4 x 8.0 mm |
| IP Rating | IP64 dust and splash resistance | IP64 |
| SIM | Dual Nano-SIM (hybrid) | Dual Nano-SIM |
| Weight | 207 g | 197 g |
DISPLAY6 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Brightness | 550 nits (peak) | — |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 720 x 1600 pixels (HD+, 20:9) | 720 x 1600 pixels (HD+), 260 ppi |
| Screen-to-body | ~90.4% screen-to-body ratio | — |
| Size | 6.75 inches | 6.7 inches |
| Type | IPS LCD, punch-hole | LCD |
PLATFORM4 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| CPU | Octa-core (2x 2.3 GHz Cortex-A76 + 6x 2.1 GHz Cortex-A55) | Octa-core (2.2 GHz, 2.0 GHz) |
| Chipset | Unisoc T8200 (6 nm) | MediaTek Helio G99+ |
| GPU | Mali-G57 MP2 | Mali-G57 |
| OS | Android 16 (bloatware-free); Android 17 update promised, 2 years security updates | Android 17, One UI 9 (6 OS upgrades, security updates until 30 Sep 2032) |
MEMORY5 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Card slot | microSD, up to 1TB (hybrid slot) | microSD (up to 2TB) |
| Internal | 128GB | 64GB |
| RAM | 6GB LPDDR4X (+ up to 6GB virtual RAM) | 4GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 6GB+128GB | 4GB+64GB |
MAIN CAMERA3 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Features | LED flash, 10x digital zoom, dual-view video | Food, hyperlapse, night, panorama, portrait, Pro, slow motion |
| MAIN CAMERA | 50 MP, f/1.8, 28mm (wide) | 50 MP, f/1.8, AF 2 MP depth |
| Video | 2K@30fps, 1080p, 720p, slow motion | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Features | Screen flash | — |
| Selfie camera | 8 MP, f/2.0 | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | — | Yes (no stereo) |
COMMUNICATION4 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Bluetooth | 5.4 | 5.3 |
| Positioning | GPS, GLONASS | GPS |
| USB | USB Type-C | USB Type-C |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 |
FEATURES1 field
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), light, proximity, accelerometer | Fingerprint |
BATTERY3 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging Type | 18W wired (100% in ~160 min) | 25W wired |
| Type | Li-Po | — |
ADDITIONAL INFORMATION7 fields
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Colors | Akash Blue, Nanda Silver | Dark Blue |
| Compatibility | India-market model | — |
| Launch Price | INR 16,699 (6GB+128GB) — India | INR 16,999 (4GB+64GB) — India |
| Models | — | SM-E085F |
| Models and regions | India (online and offline Lava channels) | India (Flipkart) |
| Price in Nigeria | ₦265,500 (estimate, converted from India launch price) | ₦270,300 (estimate, converted from India launch price) |
| Software | Vayu AI assistant; free doorstep service | — |
SECURITY1 field
| Specification | Shark 2 Pro 5G | Galaxy F08 |
|---|---|---|
| Security | Side-mounted fingerprint | Fingerprint (side-mounted) |