Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
PERFORMANCE4 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Graphics | Qualcomm Adreno (integrated) | Qualcomm Adreno GPU |
| Memory Bandwidth | LPDDR5X-9523 (soldered, dual-channel) | — |
| Neural Engine | 80 TOPS | Qualcomm Hexagon, 80 TOPS |
| Processor | Qualcomm Snapdragon X2 Plus (25W TDP) | 6-core |
LAUNCH DATE2 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Released | Expected 2026-10 | Expected 2026-10-13 |
| Status | Announced; expected 2026-10 | Coming soon; expected 2026-10-13 |
DISPLAY6 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Brightness | 400 nits | 500 nits (peak) |
| Color | 45% NTSC | — |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1920 x 1200 pixels (WUXGA) | 1920 x 1280 pixels, 3:2 (178 ppi) |
| Size | 14 inches | 13 inches |
| Type | IPS, optional touch | PixelSense touchscreen, Adaptive Color/Contrast |
ADDITIONAL INFORMATION3 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Launch Price | €1,099 (Base configuration) — Europe | — |
| Launch Price (USD) | $1,299 (US launch price) | $1,199.99 (US launch price) |
| Price in Nigeria | ₦1,818,600 (estimate, converted from US launch price) | ₦1,680,000 (estimate, converted from US launch price) |
OVERVIEW5 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Chip | Qualcomm Snapdragon X2 Plus (25W TDP); Graphics: Qualcomm Adreno (integrated) | Qualcomm Snapdragon X2 Plus; Graphics: Qualcomm Adreno GPU |
| Manufacturer | Lenovo | Microsoft |
| Model | Lenovo ThinkBook 14 Gen 9 | Microsoft Surface Laptop 13-inch (2nd Edition) |
| Operating System | Windows 11 (Copilot+ PC) | Windows 11 Home |
| Release Year | 2026 | 2026 |
BODY AND BUILD4 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Colors | Luna Grey, Cloud Grey | Platinum, Violet, Black |
| Dimensions | Thickness: 17.39 mm | — |
| Material | Aluminium top, PC-ABS bottom | Anodized aluminium |
| Weight | From 1.3 kg (2.87 lbs) | 1.23 kg (2.7 lbs) |
MEMORY AND STORAGE3 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| RAM | 16GB LPDDR5x-9523 (soldered, not upgradable) | 16GB / 24GB LPDDR5x |
| Storage | 1TB SSD + spare M.2 2280 slot | 256GB / 512GB UFS (removable) |
| Storage Type | M.2 2242 PCIe 4.0 x4 NVMe SSD (two M.2 slots) | UFS (removable) |
PORTS AND CONNECTIVITY1 field
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Ports and connectivity | 2x USB-C, 2x USB-A; Video: HDMI; Card reader: SD; Audio: 3.5mm jack; Kensington lock slot; Wi-Fi: Wi-Fi 7 | 2x USB-C (USB 3.2), 1x USB-A (USB 3.2); Audio: 3.5mm headphone jack; Wi-Fi: Wi-Fi 7 |
BATTERY AND CHARGING3 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Battery Life | Up to 26 hours local video playback (Lenovo claim) | Up to 22.5 hours video playback, up to 18 hours active web usage (Microsoft claim) |
| Battery Type | 50 Wh | 50 Wh (nominal) |
| Charging | 65W USB-C AC adapter, PD 3.0 | 45W USB-C charger (included) |
AUDIO AND WEBCAM3 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Microphones | Dual-microphone array with smart noise-cancelling | Dual Studio Mics with voice focus |
| Speakers | 2x 2W speakers | Omnitonic speakers with Dolby Audio |
| Webcam | FHD | 1080p Full HD |
SOFTWARE AND EXTRAS4 fields
| Specification | ThinkBook 14 Gen 9 | Surface Laptop 13-inch (2nd Edition) |
|---|---|---|
| Keyboard | Backlit | Backlit, full function row, Copilot key |
| Operating System | Windows 11 (Copilot+ PC) | Windows 11 Home |
| Security | Firmware TPM 2.0, fingerprint reader in power button, IR camera for Windows Hello | Windows Hello fingerprint power button, Microsoft Pluton, TPM 2.0 |
| Trackpad | Buttonless Mylar Precision TouchPad, 75 x 120 mm | Precision touchpad with adaptive touch |