Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Announced | 2026, September 23 | 2026, September 29 |
| Released | Previously expected 2026-10-13 — confirmation pending | 2026-10-15 (China) |
| Status | Release status unconfirmed | Available |
NETWORK1 field
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Technology | Wi-Fi only; optional 5G model | — |
BODY3 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Colors | Black, Platinum, Violet | Starry Silver, Ender Black |
| Dimensions | 274 x 190 x 7.8 mm | 5.74 mm thick |
| Weight | 686 g (Wi-Fi), 707 g (Wi-Fi + 5G) | 298 g |
DISPLAY5 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Brightness | 500 nits | 1600 nits (HBM); 4500 nits (peak) |
| Refresh Rate | Up to 90Hz (60Hz default) | 165Hz; 5000Hz touch sampling |
| Resolution | 2196 x 1464 pixels (220 ppi, 3:2) | 2.3K |
| Size | 12 inches | 8.8 inches |
| Type | PixelSense LCD touchscreen | OLED |
PLATFORM5 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| CPU | 6-core | — |
| Chipset | Qualcomm Snapdragon X2 Plus | Qualcomm Snapdragon 8 Elite Extreme Gen 6 + iQOO Q4 gaming chip |
| GPU | Qualcomm Adreno | — |
| NPU | Qualcomm Hexagon, 80 TOPS | — |
| OS | Windows 11 | Android 17, OriginOS 7 HD |
MEMORY4 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Internal | 256GB / 512GB | 256GB / 512GB / 1TB |
| RAM | 16GB / 24GB LPDDR5x | 12GB, 16GB |
| Storage Type | UFS | UFS 4.1 (LPDDR5X RAM) |
| Storage/RAM variants | 16GB or 24GB RAM; 256GB or 512GB UFS | 12GB+256GB, 16GB+256GB, 16GB+512GB, 16GB+1TB |
MAIN CAMERA3 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Front camera | HD, Windows Hello face recognition | — |
| MAIN CAMERA | 10 MP | 13 MP, 1/3.06" |
| Rear camera | Yes | — |
SELFIE CAMERA1 field
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Selfie camera | 1080p Full HD | 8 MP, 1/4" |
SOUND1 field
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Loudspeaker | Yes, dual 2W stereo speakers with Dolby Atmos | — |
COMMUNICATION5 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Bluetooth | 5.4 | — |
| Cellular | Optional 5G (business models) | — |
| Ports | 2x USB-C (USB 3.2) | — |
| USB | 2x USB-C 3.2 (charging, DisplayPort 1.4a) | — |
| WLAN | Wi-Fi 7 | — |
BATTERY2 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Capacity | — | 9020 mAh |
| Charging Type | USB-C; Slim Pen stores and charges wirelessly on the back | 66W wired, bypass charging |
ADDITIONAL INFORMATION6 fields
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Colors | Black, Platinum, Violet | Starry Silver; Ender Black |
| Compatibility | Works with existing Surface Pro 12-inch Keyboard and Surface Slim Pen (2nd Edition); keyboard sold separately | — |
| Launch Price | — | CNY 6,499 (12GB+256GB), CNY 7,199 (16GB+256GB), CNY 7,999 (16GB+512GB), CNY 8,999 (16GB+1TB) — China |
| Launch Price (USD) | $1,149.99 (US launch price) | — |
| Models and regions | — | China |
| Price in Nigeria | ₦1,610,000 (Stored estimate) | ₦1,358,300 (Stored estimate) |
TESTS1 field
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Battery Endurance | Up to 15.5 hours local video playback, up to 13 hours active web usage (Microsoft) | — |
SECURITY1 field
| Specification | Surface Pro 12-inch (2026) | Pad Ultra |
|---|---|---|
| Security | Windows Hello facial recognition with Enhanced Sign-in Security | — |