Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Announced | April 24, 2025 | 30 July 2026 |
| Released | 2025-04-30 | July 2026 |
| Status | Available. Released 2025, April 30 | Available |
NETWORK6 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | Not supported |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
BODY6 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (aluminosilicate), plastic back |
| Colors | — | Midnight Black, Sunrise Gold |
| Dimensions | 160.7 x 73.1 x 8.2 mm | 163.9 x 75.9 x 8.29 mm |
| IP Rating | IP68/IP69 dust/water resistant, MIL-STD-810H compliant | IP64 |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM or microSD (hybrid) |
| Weight | 186 g | 207 g |
DISPLAY9 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Brightness | 4500 nits (peak) | 1010 nits (peak) |
| Color | — | 83% NTSC |
| Features | — | Eye Comfort, dynamic dimming, 10-point multi-touch |
| Protection | Corning Gorilla Glass 7i | Aluminosilicate glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1220 x 2712 pixels (~444 ppi density) | 720 x 1604 pixels (HD+) |
| Screen-to-body | ~92.2% | ~85% |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | 6.61 inches |
| Type | P-OLED, 1B colors, 120Hz, HDR10+, 720Hz PWM, quad-curved | TFT LCD, 16.7 million colours |
PLATFORM4 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) | MediaTek Helio G81 Ultra (12 nm) |
| GPU | Mali-G615 MC6 | Arm Mali-G52 MC2 |
| OS | Android 15, up to 3 major Android upgrades, Hello UI | Android 16, MagicOS 10 |
MEMORY4 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Card slot | No | microSD (shares SIM 2 slot) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) | 128GB |
| RAM | 8GB / 12GB / 16GB | 4GB (8GB with 4GB virtual RAM) |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB, 16GB + 512GB | 4GB+128GB |
MAIN CAMERA3 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Features | Pantone Validated Colour and Skin Tones, color spectrum sensor, LED flash, HDR, panorama | LED flash, up to 10x digital zoom, Portrait (beauty and bokeh), High-Res, 8160x6112 max photo |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS; 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8 (main) | auxiliary lens |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 1080p |
SELFIE CAMERA3 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Features | HDR | Portrait (beauty and bokeh) |
| Selfie camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm | 5 MP, f/2.2 |
| Video | 4K@30fps, 1080p@30/120fps | 1080p |
SOUND2 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| 3.5mm jack | No | Yes (3.5 mm) |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos), 24-bit/192kHz Hi-Res audio | Yes, HONOR Sound |
COMMUNICATION6 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.1 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Radio | No | — |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG (5V/0.5A) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Wi-Fi Direct |
FEATURES2 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Other features | — | FM radio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), gravity, ambient light, proximity |
BATTERY3 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Capacity | 6000 mAh | 7500 mAh (typical) |
| Charging Type | 90W wired, PD3.0; 15W wireless; 5W reverse wired | 45W wired HONOR SuperCharge (11V/4.1A), charger in the box |
| Type | Si/C Li-Ion | Li-Po, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Colors | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape | Sunrise Gold, Midnight Black |
| Compatibility | — | 4G-only model (no 5G). The second SIM slot doubles as the microSD slot. |
| Launch Price | — | PHP 15,999 (4GB+128GB) — Philippines |
| Launch Price (USD) | $660.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | XT2507-1 | — |
| Models and regions | — | Philippines and other markets |
| Price in Nigeria | ₦410,000 (Seller price) | ₦408,000 (Stored estimate) |
SECURITY3 fields
| Specification | Edge 60 Pro | X6e |
|---|---|---|
| Anti-theft | — | Google Find My Device; Factory Reset Protection when signed in to a Google account |
| Data Protection | — | Android file-based encryption; PIN, pattern or password screen lock |
| Security | Fingerprint (under display, optical), face unlock | Side-mounted fingerprint, 2D face unlock |