Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Announced | April 24, 2025 | May 24, 2024 |
| Released | 2025-04-30 | 2024-05-24 |
| Status | Available. Released 2025, April 30 | Available |
NETWORK6 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Dimensions | 160.7 x 73.1 x 8.2 mm | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) |
| IP Rating | IP68/IP69 dust/water resistant, MIL-STD-810H compliant | No IP rating |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 186 g | 222 g (7.83 oz) |
DISPLAY7 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Brightness | 4500 nits (peak) | 1000 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1220 x 2712 pixels (~444 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Screen-to-body | ~92.2% | ~83.8% |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) |
| Type | P-OLED, 1B colors, 120Hz, HDR10+, 720Hz PWM, quad-curved | Super AMOLED, 120Hz, 1000 nits (HBM) |
PLATFORM4 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) | Exynos 1380 (5 nm) |
| GPU | Mali-G615 MC6 | Mali-G68 MP5 |
| OS | Android 15, up to 3 major Android upgrades, Hello UI | Android 14, One UI 6.1 |
MEMORY4 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) | 128GB , 256GB |
| RAM | 8GB / 12GB / 16GB | 6GB RAM, 8GB RAM |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB, 16GB + 512GB | 128GB , 256GB; 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Features | Pantone Validated Colour and Skin Tones, color spectrum sensor, LED flash, HDR, panorama | LED flash, panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS; 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
| Video | 4K@30fps, 1080p@30/120fps | 4K@30fps, 1080p@30fps |
SOUND2 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos), 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | Unspecified |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY3 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging Type | 90W wired, PD3.0; 15W wireless; 5W reverse wired | 25W wired |
| Type | Si/C Li-Ion | 6000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Colors | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape | Dark Blue, Light Blue, Gray |
| Launch Price (USD) | $660.00 (reference only — see Price in Nigeria above for the actual retail price) | $268.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | XT2507-1 | SM-M356B, SM-M356B/DS |
| Price in Nigeria | ₦410,000 (Seller price) | ₦409,860 (Stored estimate) |
SECURITY1 field
| Specification | Edge 60 Pro | Galaxy M35 5G |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Fingerprint (side-mounted). |