Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Announced | 2026, September 4 | September 2025 |
| Released | 2026-09-23 | 3 September 2025 (DOOGEE official store listing published) |
| Status | Available | Available |
NETWORK6 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 (Band 2/3/5/8) |
| 3G Bands | — | WCDMA Band 1 / 2 / 4 / 5 / 8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 26, 28, 29, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G | SA/NSA | n1, n3, n7, n8, n28, n38, n41, n77, n78, n79 |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Build | Quad-curved front and back; vegan leather (Milky Blue, Sage) or acetate/silk-texture finishes; MIL-STD-810H | Unibody metal design; Gorilla Glass front |
| Colors | Pantone Mountain View, Pantone Gray Lilac, Pantone Milky Blue, Pantone Sage | — |
| Dimensions | 162.7 x 75.7 x 8.49 mm | 179.5 x 82.5 x 19.1 mm |
| IP Rating | IP64 | IP68/IP69K, MIL-STD-810H |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Weight | 196 g | 383 g |
DISPLAY8 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Brightness | 5200 nits (peak) | 418 nits (Notebookcheck measurement) |
| Features | — | Rear display: 1.32-inch AMOLED, 499 ppi, 60Hz; LED light effect on back |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1272 x 2772 pixels (1.5K), 450 ppi | 1080 x 2400 pixels (~392 ppi density) |
| Screen-to-body | — | ~73.6% |
| Size | 6.78 inches | 6.72 inches |
| Type | Extreme AMOLED, quad-curved, HDR10+ | IPS LCD, 120Hz, HDR10/HDR10+/HLG, PWM-free |
PLATFORM4 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| CPU | Octa-core (1x 2.5 GHz Cortex-A720 + 3x 2.4 GHz Cortex-A720 + 4x 1.8 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4 nm) | MediaTek Dimensity 7400 (4 nm) (listed as Dimensity 7400X by Notebookcheck) |
| GPU | Adreno 810 | Mali-G615 MP2 |
| OS | Android 16 (3 OS upgrades, security updates until 2031) | Android 15 |
MEMORY5 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Card slot | microSD (up to 1TB) | microSD, up to 2TB |
| Internal | 128GB, 256GB | 1TB |
| RAM | 8GB LPDDR5X | 12GB (DOOGEE advertises 48GB RAM including extended/virtual RAM) |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Storage/RAM variants | 8GB+128GB, 8GB+256GB | 1TB 12GB RAM |
MAIN CAMERA3 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Features | Light sensor, 10x Super Zoom, Pantone Validated skin tones | LED flash, night vision (IR illumination up to ~5 m per Notebookcheck) |
| MAIN CAMERA | 200 MP, f/1.8, OIS, PDAF 2 MP macro, f/2.4 | 100 MP, f/1.8, 1/1.8", PDAF (wide) | 20 MP, f/1.8 (night vision) | 2 MP, f/2.4 (macro) |
| Video | 4K | 4K@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Features | Auto field-of-view expansion in landscape | — |
| Selfie camera | 32 MP, f/2.2 | 32 MP, f/2.25 |
| Video | 4K, adaptive stabilization | — |
SOUND2 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, stereo speakers, Dolby Atmos, Hi-Res | Yes (single speaker) |
COMMUNICATION6 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.2 (Notebookcheck); Smartprix lists 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | — | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG, USB Power Delivery |
| WLAN | Wi-Fi 6 (802.11ax), dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax/6E |
FEATURES2 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Other features | — | 1.32" AMOLED rear display; LED light effect; night vision camera |
| Sensors | Fingerprint (under display), accelerometer, gyro, compass, light | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass (magnetometer), ambient light |
BATTERY3 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Capacity | 6500 mAh (typical), 6300 mAh (rated) | 11000 mAh |
| Charging Type | 45W TurboPower wired, 7.5W reverse wired, bypass charging | 66W wired; 10W reverse charging |
| Type | Li-ion | Si/C (silicon-carbon) 11000 mAh, non-removable |
ADDITIONAL INFORMATION9 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Colors | Pantone Mountain View, Pantone Gray Lilac, Pantone Milky Blue, Pantone Sage | Black; Green; Yellow |
| Compatibility | — | No Widevine L1 (streaming limited to SD); DOOGEE gives no information on update duration or scope |
| Cooling | Vapor chamber | — |
| Environmental | — | Plastic shrink-wrap packaging; no CO2 footprint disclosed (Notebookcheck) |
| Launch Price | €529 (8GB+128GB) — Europe; €599.99 (8GB+256GB) — Europe | — |
| Launch Price (USD) | — | $629 (official price at review time) |
| Models | — | S200 Ultra |
| Models and regions | Europe, Middle East (India as edge 70 neo) | Sold on DOOGEE official store with EU plug and US plug versions |
| Price in Nigeria | ₦841,100 – ₦954,000 (estimate, converted from Europe launch price) | ₦880,600 (estimate, converted from US launch price) |
TESTS4 fields
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Battery Endurance | Up to 61 hours (Motorola claim) | Wi-Fi browsing: ~30 h (Notebookcheck) |
| Charging Time | — | 1 h 18 min full charge with 66W adapter (Notebookcheck) |
| Graphics | — | 3DMark Wild Life: 3636 (Notebookcheck) |
| Performance | — | AnTuTu v10: 788,990; Geekbench 6: 1042 (single), 2976 (multi) (Notebookcheck) |
SECURITY1 field
| Specification | Edge 70 Plus | S200 Ultra |
|---|---|---|
| Security | Fingerprint (under display), face unlock (2D) | Fingerprint (side-mounted) |