Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Announced | April 29, 2026 | October 29, 2025 |
| Released | 2026-04-29 | 2025-11-05 |
| Status | Available. Released 2026, April 29 | Available. Released 2025, November 5 |
NETWORK6 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass 7i), aluminum frame, silicone polymer back |
| Dimensions | 162.7 x 75.6 x 7.2 mm | 159.9 x 74 x 6 mm |
| IP Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | IP68/IP69 dust/water resistant, MIL-STD-810H compliant |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Weight | 183 g or 190 g (depending on finish) | 159 g |
DISPLAY7 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Brightness | 1800 nits (HBM), 5200 nits (peak) | 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1272 x 2772 pixels (~450 ppi density) | 1220 x 2712 pixels (~446 ppi density) |
| Screen-to-body | ~91.4% | ~90.8% |
| Size | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, HDR10+ | P-OLED, 1B colors, 120Hz, HDR10+ |
PLATFORM4 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Mali-G720 MC8 | Adreno 722 |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | Android 16, up to 3 major Android upgrades, Hello UI |
MEMORY4 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.1) | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 3.1) |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Features | Sony LYTIA 710 main sensor, Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 50 MP, f/1.9, 22mm (wide), 1/2.76", 0.64µm, PDAF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm |
| Video | 4K@30fps, 1080p@30/120fps | 4K@30/60fps, 1080p@30/120fps |
SOUND2 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos), 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers (Dolby Atmos) |
COMMUNICATION6 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
FEATURES1 field
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Capacity | 6500 mAh | 4800 mAh |
| Charging Type | 90W wired, PD3.0; 15W wireless; 10W reverse wireless; 5W reverse wired | 68W wired; 15W wireless |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Colors | Pantone Chicory Coffee, Pantone Zinfandel, Pantone Lily White, Pantone Titan | Pantone Gadget Gray, Pantone Lily Pad, Pantone Bronze Green, Pantone Cloud Dancer |
| Launch Price (USD) | $879.00 (reference only — see Price in Nigeria above for the actual retail price) | $879.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | motorola edge 70 pro (global 5G variant) | XT2601-2 |
| Price in Nigeria | ₦1,230,600 (Stored estimate) | ₦1,230,600 (Stored estimate) |
SECURITY1 field
| Specification | Edge 70 Pro | Edge 70 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |