Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Announced | April 29, 2026 | 2026, May 28 |
| Released | 2026-04-29 | 2026, May 28 |
| Status | Available. Released 2026, April 29 | Available |
NETWORK6 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: B2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA: B1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71; LTE TDD: B34/38/39/40/41/42/48 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | SA: n1/2/3/5/7/8/12/20/25/26/28/34/38/39/40/41/48/66/71/75/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass 7i), Aluminum frame |
| Dimensions | 162.7 x 75.6 x 7.2 mm | 162.2 x 77.5 x 8.25 mm |
| IP Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | IP68 |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| Weight | 183 g or 190 g (depending on finish) | 219g |
DISPLAY8 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Brightness | 1800 nits (HBM), 5200 nits (peak) | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Color | — | Color gamut: 100% DCI-P3; Color depth: 12bit, 68 billion colors |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz | 144Hz |
| Resolution | 1272 x 2772 pixels (~450 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~91.4% | ~91.1% |
| Size | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) | 6.83" |
| Type | AMOLED, 1B colors, 144Hz, HDR10+ | AMOLED |
PLATFORM4 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x Arm C1-Ultra, 3x Arm C1-Premium, 4x Arm C1-Pro) |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | MediaTek Dimensity 9500 |
| GPU | Mali-G720 MC8 | Mali G1-Ultra |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.1) | 1TB / 256GB / 512GB |
| RAM | 8GB / 12GB | 12 GB |
| Storage Type | — | Storage: UFS 4.1 |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 1TB / 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Features | Sony LYTIA 710 main sensor, Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50MP, f/1.67; 50MP, f/3.0; 12MP, f/2.2 |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 8K (7680 x 4320) video recording at 30fps; 4K video recording at 120fps 4K HDR10+ video recording at 60fps, 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps |
SELFIE CAMERA3 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 50 MP, f/1.9, 22mm (wide), 1/2.76", 0.64µm, PDAF | 32MP in-display selfie camera; 32MP, f/2.2 |
| Video | 4K@30fps, 1080p@30/120fps | 4K (3840 x 2160) HDR10+ video recording at 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SOUND2 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos), 24-bit/192kHz Hi-Res audio | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 7 capability |
FEATURES1 field
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor; Ambient light sensor; Accelerometer; Gyroscope; Electronic compass; IR blaster; Flicker sensor; X-axis linear vibration motor; Color temperature sensor |
BATTERY3 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Capacity | 6500 mAh | 7000mAh (typ) |
| Charging Type | 90W wired, PD3.0; 15W wireless; 10W reverse wireless; 5W reverse wired | 100W wired HyperCharge; 50W wireless Hyper Charge; Supports 22.5W wired reverse charging |
| Type | Si/C Li-Ion | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Colors | Pantone Chicory Coffee, Pantone Zinfandel, Pantone Lily White, Pantone Titan | Black; Deep Blue |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $879.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | motorola edge 70 pro (global 5G variant) | 17T Pro 5G, 2602EPTC0G |
| Price in Nigeria | ₦1,230,600 (Stored estimate) | ₦1,234,100 (Seller price) |
SECURITY1 field
| Specification | Edge 70 Pro | 17T Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-screen fingerprint sensor; AI face unlock |