Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Announced | September 5, 2025 | April 20, 2025 |
| Released | 2025-09-23 | 2025-04-20 |
| Status | Available. Released 2025, September 23 | Available |
NETWORK6 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (vegan leather) back | Glass front, plastic back, plastic frame |
| Dimensions | 171.4 x 77.5 x 8.3 mm | 163.9 x 75.7 x 8.55 mm (6.45 x 2.98 x 0.34 in) |
| IP Rating | IP64 dust/water resistant | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 194 g | 187 g (6.60 oz) |
DISPLAY7 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Brightness | 600 nits (HBM) | 480 nits (typ), 1500 nits (peak) |
| Protection | Corning Gorilla Glass 3 | No |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 720 x 1640 pixels (~260 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~84.6% | ~84.3% |
| Size | 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | 6.6 inches, 104.6 cm2 |
| Type | IPS LCD, 120Hz, Water Touch | IPS LCD, 90Hz, 480 nits (typ), 1500 nits (peak) |
PLATFORM4 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core 1.8 GHz |
| Chipset | Mediatek Helio G81 Extreme (12 nm) | Unisoc T7100 |
| GPU | Mali-G52 MC2 | PowerVR GE8322 |
| OS | Android 15, Hello UI | Android 14, itel OS 14 |
MEMORY4 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 64GB, 128GB , 256GB |
| RAM | 4GB / 8GB | 3GB RAM, 4GB RAM |
| Storage/RAM variants | 4GB + 64GB, 4GB + 128GB, 4GB + 256GB, 8GB + 256GB | 64GB, 128GB , 256GB; 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Features | LED flash, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF | 13 MP, AF Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.1, (wide), 1.12µm | 5 MP |
| Video | 1080p@30fps | Yes |
SOUND2 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS, GLONASS, GALILEO | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted); unspecified sensors |
BATTERY3 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Capacity | 5200 mAh | 5000 mAh |
| Charging Type | 10W wired | 15W wired |
| Type | Li-Po | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Colors | Pantone Laurel Oak, Pantone Arabesque, Pantone Tapestry, Pantone Tendril | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green |
| Launch Price (USD) | $131.00 (reference only — see Price in Nigeria above for the actual retail price) | $63.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | XT2535-1, XT2535-2, XT2535-3, XT2535-14 | A6610L |
| Price in Nigeria | ₦125,000 (Seller price) | ₦123,999 (Stored estimate) |
SECURITY1 field
| Specification | Moto G06 | Itel A90 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (side-mounted). |