Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Announced | April 29, 2026 | 19 November 2024 |
| Released | 2026-04-29 | 7 January 2025 (US availability; global rollout from late 2024) |
| Status | Available. Released 2026, April 29 | Available |
NETWORK6 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 |
| 5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), aluminum frame, titanium hinge, silicone polymer back | Glass front (Gorilla Glass Victus 2), glass back (matte, nano-crystalline texture) |
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm; Folded: 88.1 x 74 x 15.9 mm | 163.8 x 77 x 8.9 mm |
| IP Rating | IP48 dust/water resistant (immersible up to 1.5m for 30 min), MIL-STD-810H compliant | IP65/IP68 |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM (dual standby) |
| Weight | 188 g | 227 g |
DISPLAY8 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Brightness | 3000 nits (peak); cover display 1700 nits (peak) | 2500 nits (peak); 1600 nits (HBM) |
| Features | — | HDR10; 107.37% DCI-P3; 720Hz touch sampling rate; 10-point multitouch |
| Protection | Corning Gorilla Glass Victus (cover display); plastic, Mohs level 4 (main foldable display) | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | LTPO 1-120Hz; up to 185Hz in Game Genie |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | 1080 x 2400 pixels (FHD+) |
| Screen-to-body | ~84.9% | — |
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 6.78 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision; Cover display: 3.6 inches AMOLED, 1056 x 1066 pixels (~413 ppi), 90Hz, HDR10+, 1700 nits (peak), Gorilla Glass Victus | Samsung Flexible AMOLED (E6), LTPO, 185Hz, HDR10 |
PLATFORM4 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core, up to 4.3GHz, 64-bit (2nd-gen Qualcomm Oryon) |
| Chipset | Mediatek Dimensity 7450X (4 nm) | Qualcomm Snapdragon 8 Elite |
| GPU | Mali-G615 MC2 | Adreno 830 |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | Android 15, ROG UI |
MEMORY5 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM (UFS 3.1) | 256GB / 512GB |
| RAM | 8GB | 12GB / 16GB LPDDR5X |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB | 256GB 12GB RAM; 512GB 16GB RAM |
MAIN CAMERA3 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Features | Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | LED flash, 6-axis hybrid gimbal stabilization, AI Object Sense, AI HyperClarity |
| MAIN CAMERA | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS; 50 MP, f/2.0, 122˚ (ultrawide/macro), 1/2.76", 0.64µm, AF | 50 MP, f/1.9, 1/1.56", Sony Lytia 700 (wide), gimbal OIS | 13 MP, 120° (ultrawide) | 5 MP (macro) |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps |
SELFIE CAMERA3 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Features | HDR | 1x and 0.7x selfie perspectives |
| Selfie camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | 32 MP RGBW, 90° FoV |
| Video | 4K@30fps, 1080p@30/60fps | — |
SOUND2 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| 3.5mm jack | No | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | Yes, with stereo speakers (multi-magnet dual) |
COMMUNICATION6 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, aptX Adaptive, aptX Lossless |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC |
| Radio | No | — |
| USB | USB Type-C 2.0 | 2x USB Type-C: USB 3.1 Gen 1 (side), USB 2.0 (bottom), OTG (ROG Phone 9 Pro review; same chassis) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz |
FEATURES3 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Ai | — | X Sense, X Capture, AI Grabber, AI Call Translator, AI Noise Cancellation |
| Other features | — | AniMe Vision rear display (85 mini-LEDs); AirTriggers; Game Genie |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger |
BATTERY3 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Capacity | 4800 mAh | 5800 mAh |
| Charging Type | 30W wired; 15W wireless | 65W wired (QC 5.0, PD 3.0), 0-100% in 46 min; 15W wireless (Qi 1.3) |
| Type | Si/C Li-Ion | 5800 mAh (typical) |
ADDITIONAL INFORMATION8 fields
| Specification | Razr 70 | 9 |
|---|---|---|
| Colors | Pantone Hematite, Pantone Sporting Green, Pantone Bright White, Pantone Rose | Phantom Black; Storm White |
| Compatibility | — | Band lists differ between WW/US/CN versions (US adds LTE B29/B30/B71); 2 Android OS updates and 5 years of security updates; screen protector in box only in TW/HK |
| Cooling | — | ROG GameCool 9: 360° SoC Cooling System Gen 3, vapor chamber, graphite sheet (+57% volume), boron nitride; optional AeroActive Cooler X Pro |
| Launch Price | — | EUR 1,099 (12GB/256GB), EUR 1,149 (12GB/512GB) (Europe) |
| Launch Price (USD) | $990.00 (reference only — see Price in Nigeria above for the actual retail price) | $999.99 (US, 12GB/256GB) |
| Models | XT2657-1, XT2657-2 | AI2501 |
| Models and regions | — | WW, US and CN versions with different band lists |
| Price in Nigeria | ₦1,386,000 (Stored estimate) | ₦1,400,000 (Stored estimate) |
TESTS1 field
| Specification | Razr 70 | 9 |
|---|---|---|
| Battery Endurance | — | At least 4.5 h heavy gaming, 22.1 h video streaming, 23.4 h IG scrolling (ASUS manufacturer figures) |
SECURITY1 field
| Specification | Razr 70 | 9 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | In-display fingerprint, face recognition |