Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Announced | April 29, 2026 | 2026, October 1 |
| Released | 2026-04-29 | 2026-10-01 |
| Status | Available. Released 2026, April 29 | Available |
NETWORK6 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | — |
| 5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA | Yes (5G SA/NSA) |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame, Alcantara or wood-veneer back | Kunlun Glass front (Xuanwu/Basalt Kunlun Glass on Collector's Edition) |
| Colors | — | Rose Gold, Jade Green, Crystal White, Obsidian Black |
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm; Folded: 88.1 x 74 x 15.7 mm | 164.5 x 78.7 x 8.15 mm |
| IP Rating | IP48 dust/water resistant (immersible up to 1.5m for 30 min) | IP68 (6 m) and IP69 (high-temperature, high-pressure water jets) |
| SIM | Nano-SIM + eSIM | Dual nano-SIM + eSIM (up to 4 numbers, quad-SIM triple-standby), BeiDou satellite messaging |
| Weight | 199 g | 234 g (Collector's Edition 235 g) |
DISPLAY7 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Brightness | 5000 nits (peak); cover display 3000 nits (peak) | 12000 nits (local peak) |
| Protection | Corning Gorilla Glass Ceramic (cover display); plastic, Mohs level 4 (main foldable display) | Kunlun Glass (3rd gen); Xuanwu Kunlun Glass on Collector's Edition |
| Refresh Rate | 165Hz | 1-120Hz LTPO adaptive |
| Resolution | 1224 x 2992 pixels (~462 ppi density) | 2848 x 1320 pixels (FHD+) |
| Screen-to-body | ~87.3% | — |
| Size | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) | 6.9 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, Dolby Vision; Cover display: 4.0 inches LTPO AMOLED, 1272 x 1080 pixels (~417 ppi), 165Hz, HDR10+, 3000 nits (peak), Gorilla Glass Ceramic | Dual-layer (Tandem) OLED, 1.07 billion colors, BT.2020 wide gamut, 1440Hz PWM dimming, 300Hz touch sampling |
PLATFORM4 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) | Kirin 9050 Pro: 9 cores, 16 threads, up to 3.10 GHz |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Kirin 9050 Pro (16GB variants); Kirin 9050 listed for 12GB variant |
| GPU | Adreno 830 | Hardware ray tracing (up to 55 million rays/s) |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | HarmonyOS 7.0 |
MEMORY4 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) | 512GB, 1TB |
| RAM | 12GB / 16GB | 12GB, 16GB |
| Storage/RAM variants | 12GB + 512GB, 16GB + 512GB | 12GB+512GB, 16GB+512GB, 16GB+512GB Collector's, 16GB+1TB Collector's |
MAIN CAMERA3 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Features | Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | 4x optical zoom, 8x optical-quality zoom, 100x digital zoom, 18 EV HDR, laser autofocus, optional Ruiying Z10 module (1-inch RYYB sensor, 24-240mm 10x continuous optical zoom, f/2.0-f/4.5) |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.0, 122˚ (ultrawide/macro), 1/2.93", 0.6µm, AF | 50 MP, f/1.4-f/4.0 variable aperture, 1/1.28", OIS, RYYB (main) 40 MP, f/2.2, RYYB (ultrawide) 200 MP, f/2.6, 1/1.28", OIS, RYYB (periscope telephoto, 4x optical, telephoto macro) Red Maple multispectral color camera (3rd gen) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+, Dolby Vision | 4K (3840 x 2160) |
SELFIE CAMERA3 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Features | HDR | 3D face recognition |
| Selfie camera | 50 MP, f/2.0, (wide), 0.64µm | 13 MP, f/2.0, ultrawide, autofocus 3D depth-sensing camera |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K (3840 x 2160) |
SOUND2 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| 3.5mm jack | No | No (USB Type-C audio) |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | Yes, with stereo speakers (Huawei Histen) |
COMMUNICATION6 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0, LDAC |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | No | — |
| USB | USB Type-C 2.0 | USB Type-C 3.1 Gen 1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 7 (802.11 be) |
FEATURES1 field
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 3D face recognition, side-mounted fingerprint, accelerometer, gyro, proximity, ambient light, compass, barometer, Hall sensor, thermal sensor, laser focus |
BATTERY3 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Capacity | 5000 mAh | 6800 mAh |
| Charging Type | 68W wired; 30W wireless; 5W reverse wired | 100W wired, 50W wireless, 18W reverse wired, reverse wireless |
| Type | Si/C Li-Ion | — |
ADDITIONAL INFORMATION7 fields
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Colors | Pantone Orient Blue (Alcantara), Pantone Cocoa (wood) | Rose Gold, Jade Green, Crystal White, Obsidian Black |
| Compatibility | — | China-market model, China ROM (HarmonyOS 7, no Google services) |
| Launch Price | — | CNY 9,499 (12GB+512GB) — China; CNY 9,999 (16GB+512GB) — China; CNY 10,999 (16GB+512GB Collector's Edition) — China; CNY 12,999 (16GB+1TB Collector's Edition) — China |
| Launch Price (USD) | $1,430.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | XT2655-1 | CMM-AL10 (Collector's Edition) |
| Models and regions | — | Standard and Collector's Edition (Xuanwu Kunlun Glass) |
| Price in Nigeria | ₦1,800,000 (Saved seller price · not yet reverified) | Nigeria price not recorded. Worldwide quote: CNY 9,499 |
SECURITY1 field
| Specification | Razr 70 Ultra | Mate 90 Pro Max |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | 3D face recognition, side-mounted fingerprint sensor |