Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Announced | June 28, 2023 | August 07, 2019 |
| Released | 2023-06-28 | 2019-08-23 |
| Status | Available. Released 2023, June 28 | August 23, 2019 |
NETWORK6 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | GSM / HSPA / LTE / 5G | 4G/LTE/2G |
BODY5 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back (65% recycled), plastic frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Dimensions | 165.0 x 75.8 x 8.6 mm | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| IP Rating | IP52 dust and splash resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM (dual SIM, market dependent) | Nano-SIM |
| Weight | 193.8 g | 196 g (6.91 oz) |
DISPLAY7 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Brightness | 450 nits (typ), 560 nits (HBM) | 798 nits (measured) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1612 pixels (~269 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
| Screen-to-body | ~82.7% | ~91.0% |
| Size | 6.56 inches, 103.4 cm2 (~82.7% screen-to-body ratio) | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) | Dynamic AMOLED, HDR10+ |
PLATFORM4 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Exynos 9825 (7 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| GPU | Adreno 619 | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| OS | Android 13, upgradable to Android 14, up to 2 major Android upgrades | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
MEMORY4 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Card slot | microSDXC (up to 1TB) | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 256GB, 512GB |
| RAM | 4GB / 6GB / 8GB | 12GB RAM, |
| Storage/RAM variants | 4GB + 128GB, 6GB + 128GB, 8GB + 256GB | 256GB, 512GB; 12GB RAM, |
MAIN CAMERA3 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Features | LED flash, HDR, panorama, Night mode, Dark Vision, AI Portrait, OZO 3D audio | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, (wide), AF; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA3 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF |
| Video | 1080p@30fps | 4K@30/60fps |
SOUND2 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| 3.5mm jack | Yes | No; 32-bit/384kHz audio Tuned by AKG |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | FM radio (USA & Canada only) |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, ambient light | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Capacity | 5000 mAh | 4300 mAh |
| Charging Type | 20W wired, PD3.0, QC3.0 | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | Li-Po, user replaceable (QuickFix) | Li-Ion 4300 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Colors | So Grey, So Purple, So Pink | Aura Glow, Aura White, Aura Black, Aura Blue |
| Launch Price (USD) | $219.00 (reference only — see Price in Nigeria above for the actual retail price) | $258.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | TA-1581 | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 |
| Price in Nigeria | ₦306,600 (Stored estimate) | ₦310,000 (Seller price) |
SECURITY1 field
| Specification | G42 5G | Galaxy Note10+ |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (under display, ultrasonic). |