Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Announced | September 5, 2024 | April 22, 2026 |
| Released | 2024-09-11 | 2026-05-18 |
| Status | Available. Released 2024, September 11 | Available. Released 2026, April 30 |
NETWORK6 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back (modular Smart Outfit pins) | Glass front, aluminum frame |
| Dimensions | 164.2 x 75.5 x 8.3 mm | 156 x 74.7 x 7.8 mm |
| IP Rating | IP54 dust protected and splash resistant | IP68/IP69/IP69K dust/water resistant |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 202.5 g | 185 g |
DISPLAY7 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Brightness | 600 nits (peak) | 8000 nits (peak) |
| Protection | Scratch-resistant glass | Anti-scratch glass (Mohs level 4) |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 720 x 1612 pixels (~269 ppi density) | 1264 x 2728 pixels (~458 ppi density) |
| Screen-to-body | ~83.4% | ~91.2% |
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 600 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid |
PLATFORM4 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 613 | Adreno 722 |
| OS | Android 14, up to 2 major Android upgrades, 3 years of security updates | Android 16, up to 6 major Android upgrades, MagicOS 10 |
MEMORY4 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Card slot | microSDXC (up to 1TB) | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| RAM | 6GB / 8GB | 8GB / 12GB |
| Storage/RAM variants | 6GB + 128GB, 8GB + 256GB | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB, 8GB + 512GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Features | LED flash, HDR, Night mode, Smart EIS | Color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP, (wide), AF; 2 MP, (depth) | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS; 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Video | 1080p@30fps, EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 50 MP, (wide), fixed focus | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | HMD Fusion | 600 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, ambient light | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass, color spectrum, infrared |
BATTERY3 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh (6400 mAh in Europe) |
| Charging Type | 33W wired, PD, QC | 80W wired; 27W reverse wired |
| Type | Li-Ion, user replaceable | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | HMD Fusion | 600 |
|---|---|---|
| Colors | Noir | Golden White, Black, Orange |
| Launch Price (USD) | $250.00 (reference only — see Price in Nigeria above for the actual retail price) | $605.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | HMD Fusion | VKJ-NX9 |
| Price in Nigeria | ₦370,000 (Seller price) | ₦370,000 (Seller price) |
SECURITY1 field
| Specification | HMD Fusion | 600 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Fingerprint (under display, optical), face unlock |