Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Announced | April 24, 2024 | 2026, April |
| Released | 2024-04-24 | 2026-08-11 |
| Status | Available. Released 2024, April 24 | Available |
NETWORK6 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 2100 | — |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40 | — |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | — |
| Colors | — | Lake Blue, Azure Sky, Inky Black Rock |
| Dimensions | 163.2 x 75.0 x 8.5 mm | 167 x 77 x 7.89 mm |
| IP Rating | IP52 dust and splash resistant | — |
| SIM | Nano-SIM (dual SIM, market dependent) | Dual SIM |
| Weight | 187 g | 186 g |
DISPLAY7 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Brightness | 480 nits (typ), 600 nits (HBM) | 450 nits |
| Protection | Scratch-resistant glass | — |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 720 x 1612 pixels (~265 ppi density) | 720 x 1600 pixels |
| Screen-to-body | ~86.8% | — |
| Size | 6.56 inches | 6.75 inches |
| Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | TFT LCD, 16.7M colors, 70% NTSC |
PLATFORM4 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core |
| Chipset | Unisoc T606 (12 nm) | MediaTek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| OS | Android 14, up to 2 major Android upgrades, 3 years of quarterly security updates | Android 15, MagicOS 9 |
MEMORY4 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Card slot | microSDXC (up to 256GB) | microSD (up to 1TB) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | 128GB, 256GB |
| RAM | 4GB / 6GB | 4GB, 6GB, 8GB |
| Storage/RAM variants | 4GB + 64GB, 6GB + 64GB | 4GB+128GB, 6GB+128GB, 6GB+256GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Features | Dual-LED flash, HDR, Super Night + Tripod mode, FlashShot, AI HDR | LED flash |
| MAIN CAMERA | 13 MP, (wide), AF | 13 MP (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8 MP, (wide) | 5 MP |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes (bottom-firing) |
COMMUNICATION6 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.3 |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS, A-GPS, GALILEO | GPS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi, dual-band |
FEATURES1 field
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, ambient light | Fingerprint (side-mounted) |
BATTERY3 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Capacity | 5000 mAh | 5300 mAh |
| Charging Type | 10W wired | 15W wired |
| Type | Li-Ion, user replaceable (QuickFix) | — |
ADDITIONAL INFORMATION7 fields
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Colors | Meteor Black, Dreamy Pink, Atmos Blue | Lake Blue, Azure Sky, Inky Black Rock |
| Compatibility | — | China-market model, China ROM |
| Launch Price | — | CNY 1,029 (4GB+128GB) — China; CNY 1,099 (6GB+128GB) — China |
| Launch Price (USD) | $154.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | TA-1589, TA-1594, TA-1604 | — |
| Models and regions | — | China |
| Price in Nigeria | ₦215,600 (Stored estimate) | ₦215,100 (Stored estimate) |
SECURITY1 field
| Specification | HMD Pulse | Play 80 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side-mounted fingerprint |