Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Announced | April 24, 2024 | 2026, April |
| Released | 2024-04-24 | 2026-05-25 |
| Status | Available. Released 2024, April 24 | Available |
NETWORK6 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40 | LTE |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
BODY5 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, Plastic back, Plastic frame |
| Dimensions | 163.2 x 75.0 x 8.5 mm | 167.92 x 79.12 x 7.49 mm |
| IP Rating | IP52 dust and splash resistant | IP65 Dust Tight and Water Resistant (low pressure water jets) |
| SIM | Nano-SIM (dual SIM, market dependent) | Dual nano-SIM |
| Weight | 187 g | 195 g |
DISPLAY7 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Brightness | 480 nits (typ), 600 nits (HBM) | 700 nits (HBM) |
| Protection | Scratch-resistant glass | — |
| Refresh Rate | 90Hz | 120 Hz |
| Resolution | 720 x 1612 pixels (~265 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Screen-to-body | ~86.8% | ~84.4% |
| Size | 6.56 inches | 6.78 inches |
| Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | LCD |
PLATFORM4 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Unisoc T606 (12 nm) | MediaTek Helio G100 Ultimate |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| OS | Android 14, up to 2 major Android upgrades, 3 years of quarterly security updates | Android 16, XOS 16 |
MEMORY5 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Card slot | microSDXC (up to 256GB) | microSD |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | 256 GB |
| RAM | 4GB / 6GB | 4 GB physical RAM; up to 4 GB virtual RAM |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 4GB + 64GB, 6GB + 64GB | 256 GB; 4 GB physical RAM; up to 4 GB virtual RAM |
MAIN CAMERA3 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Features | Dual-LED flash, HDR, Super Night + Tripod mode, FlashShot, AI HDR | Dual-LED Flash, Panorama, HDR |
| MAIN CAMERA | 13 MP, (wide), AF | 50 MP, autofocus |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, (wide) | 8 MP, fixed focus |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, A-GPS, GALILEO | Yes |
| Radio | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, ambient light | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging Type | 10W wired | 45W wired |
| Type | Li-Ion, user replaceable (QuickFix) | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Colors | Meteor Black, Dreamy Pink, Atmos Blue | Night Pulse, Dive Blue, Green Texture, Thermo Orange |
| Compatibility | — | Bolivia specification set |
| Launch Price (USD) | $154.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | TA-1589, TA-1594, TA-1604 | Hot 70, X6895B |
| Price in Nigeria | ₦215,600 (Stored estimate) | ₦215,000 (Seller price) |
SECURITY1 field
| Specification | HMD Pulse | Hot 70 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (side-mounted). |