Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Announced | July 18, 2024 | 2023, September 12 |
| Released | 2024-07-19 | 2023-09-22 |
| Status | Available. Released 2024, July 19 | Available. Released 2023, September 22 |
NETWORK6 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame (100% recycled) | Glass front, glass back, aluminum frame |
| Dimensions | 159.8 x 75.7 x 8.9 mm | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| IP Rating | IP54 dust protected and splash resistant | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Nano-SIM + eSIM | Supports Nano-SIM plus two eSIMs simultaneously (international), two eSIMs at a time from eight or more available (USA), or dual Nano-SIMs (China); IP68 rated for dust tightness and water resistance (immersible up to 6 meters for 30 minutes); and App |
| Weight | 209.5 g | 171 g (6.03 oz) |
DISPLAY7 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Brightness | 1000 nits (peak) | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Corning Gorilla Glass 3 | Ceramic Shield glass |
| Refresh Rate | 144Hz | 60Hz |
| Resolution | 1080 x 2400 pixels (~402 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Screen-to-body | ~85.7% | ~86.4% |
| Size | 6.55 inches, 103.6 cm2 (~85.7% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Type | P-OLED, 144Hz, HDR10, 1000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
PLATFORM4 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Apple A16 Bionic (4 nm) |
| GPU | Adreno 710 | Apple GPU (5-core graphics) |
| OS | Android 14, up to 2 major Android upgrades, 3 years of security updates | iOS 17, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Card slot | microSDXC (up to 512GB) | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB, 256GB, 512GB |
| RAM | 8GB / 12GB | 6GB RAM |
| Storage/RAM variants | 8GB + 128GB, 12GB + 256GB | 128GB, 256GB, 512GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Features | LED flash, HDR, panorama, Night mode 3.0, AI Portrait, up to 4x hybrid zoom | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 108 MP, f/1.8, (wide), AF, OIS; 50 MP, f/2.0, (telephoto), 2x optical zoom; 13 MP, f/2.5, (ultrawide) | 48 MP wide camera with f/1.6 aperture, 26mm focal length, 1/1.56" sensor size, 1.0µm pixel size, dual pixel PDAF, and sensor-shift OIS; 12 MP ultrawide camera with f/2.4 aperture, 13mm focal length, 120° field of view, and 0.7µm pixel size. |
| Video | 4K@30fps, 1080p@30fps, OIS + EIS, OZO spatial audio | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, 120, or 240fps; HDR and Dolby Vision HDR (up to 60fps); stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Features | HDR, Selfie Gestures, selfie slo-mo | HDR, Dolby Vision HDR |
| Selfie camera | 50 MP, f/2.5, (wide), AF (eye-tracking) | 12 MP wide camera, f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, PDAF, and SL 3D depth/biometric sensor. |
| Video | 1080p@30/60fps | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, or 120fps; with gyro-EIS. |
SOUND2 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE Audio, aptX Adaptive | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, A-GPS, GALILEO (E1+E5a), GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG, analog audio output | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, ambient light | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Capacity | 4600 mAh | 3349 mAh |
| Charging Type | 33W wired, PD3.0 PPS, QC4.0; 15W magnetic wireless (Qi2); 5W reverse wireless | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Type | Li-Ion, user replaceable | Li-Ion 3349 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Colors | Neon Pink, Twisted Black, Blue Topaz | Black, Blue, Green, Yellow, Pink |
| Launch Price (USD) | $499.00 (reference only — see Price in Nigeria above for the actual retail price) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | TA-1600 | A3090, A2846, A3089, A3092, iPhone15,4 |
| Price in Nigeria | ₦670,000 (Seller price) | ₦670,000 (Seller price) |
SECURITY1 field
| Specification | HMD Skyline | iPhone 15 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Face ID. |