Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Announced | May 17, 2023 | 17 March 2026 |
| Released | 2023-06-11 | 17 March 2026 |
| Status | Available. Released 2023, June 1 | Available |
NETWORK6 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)* |
| 5G | 1, 2, 3, 5, 7, 20, 25, 28, 40, 41, 66, 71, 77, 78, 79 SA/NSA | n1/3/5/7/8/20/28/38/40/41/66(70M)*/77/78/2/48 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G* / 4G / 3G / 2G |
BODY5 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), polycarbonate back, TPU impact-absorbing frame | Glass front, glass back, plastic frame |
| Dimensions | 168.0 x 78.6 x 10.5 mm | 162.9 x 77.9 x 8.2 mm |
| IP Rating | IP68/IP69K dust/water resistant, MIL-STD-810H, 1.8m drop resistant | IP68 |
| SIM | Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Weight | 231 g | 218g |
DISPLAY9 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Brightness | 450 nits (typ), 550 nits (HBM) | Peak brightness: 3500 nits covering 25% display area; HBM brightness: 2000 nits; Typical brightness: 800 nits |
| Color | — | 12-bit color depth, 68 billion colors; DCI-P3 wide color gamut |
| Features | — | 3840Hz PWM dimming; HDR10+ |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels (~406 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~77.0% | ~91% |
| Size | 6.49 inches, 101.7 cm2 (~77.0% screen-to-body ratio) | 6.83" |
| Type | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM), glove/wet-touch mode | AMOLED |
PLATFORM4 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | 1 x Cortex-X925, up to 3.73GHz; 3 x Cortex-X4, up to 3.3GHz; 4 x Cortex-A720, up to 2.4GHz |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | MediaTek Dimensity 9500s |
| GPU | Adreno 619 | Immortalis-G925 MC11 |
| OS | Android 12, up to 2 major Android upgrades, 4 years of security updates | Powered by Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM | 256GB / 512GB |
| RAM | 6GB | 12 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 6GB + 128GB | 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama, Night mode 2.0, AI Portrait, SpeedWarp, Action cam | LED flash, HDR, panorama |
| MAIN CAMERA | 64 MP, f/1.8, (wide), AF; 8 MP, f/2.2, (ultrawide) | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 1080p@30fps, gyro-EIS, OZO spatial audio | 4K (3840x2160) video recording at 30 fps, or 60 fps; 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, f/2.45, (wide) | 20MP front camera |
| Video | 1080p@30fps | 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps; 720p (1280x720) at 120fps |
SOUND3 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers (96dB max loudness) | Symmetrical stereo speakers|2-Mic array |
COMMUNICATION6 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO (E1+E5a), BDS, QZSS, NavIC | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g |
FEATURES2 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google; AI Writing, AI Speech Recognition, AI Interpreter, AI Creativity Assistant, AI Search, AI Dynamic Wallpapers |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, ambient light | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; Gyroscope; IR blaster; Flicker sensor; X-axis linear vibration motor |
BATTERY3 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Capacity | 4800 mAh | 8500mAh (typ) |
| Charging Type | 33W wired, QC3.0, PD2.0 | 100W HyperCharge; Up to 27W reverse charging |
| Type | Li-Ion | 8500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Colors | Midnight Black, Pine Green | Orange; Blue; White; Black |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $549.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | TA-1486 | Region-specific variants |
| Price in Nigeria | ₦768,600 | ₦780,000 |
SECURITY1 field
| Specification | XR21 | Poco X8 Pro Max |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Ultrasonic in-display fingerprint sensor; AI Face Unlock |