Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
ADDITIONAL INFORMATION2 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Launch Price (USD) | $149.00 (reference only — see Price in Nigeria above for the actual retail price) | $149.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Price in Nigeria | ₦209,000 (Stored estimate) | ₦209,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Open-Ear Clip-On Earbuds | True Wireless In-Ear Earbuds |
| Launch Date | October 1, 2024 | March 28, 2023 |
| Model Name | Ear (open) | Ear (2) |
| Price | $149 USD | $149 USD |
AUDIO SPECIFICATIONS4 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Directional Sound Technology | Yes, Directional Sound Dispersion Technology to reduce sound leakage | — |
| Driver Size | 14.2 mm dynamic driver | 11.6 mm dynamic driver with custom diaphragm |
| Driver Type | Dynamic, titanium-coated PET diaphragm | Dynamic, graphene + PU diaphragm |
| Personal Sound Profile | — | Yes, personalized audio via in-app hearing test |
FEATURES AND SOFTWARE11 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Active Noise Cancellation (ANC) | No | Yes, hybrid ANC up to 40 dB with Personalised and Adaptive modes |
| Adaptive ANC | — | Yes, adjusts to ambient noise and wind |
| App Support | Yes, Nothing X app | Yes, Nothing X app |
| Customizable EQ | Yes, custom EQ; Bass Enhance | Yes, custom EQ and Personal Sound Profile |
| Find My Earbuds | Yes | Yes |
| Low-Latency / Gaming Mode | — | Yes, low lag mode |
| Secure Fit Hook | Adjustable ear hook for stable all-day wear | — |
| Sound Modes | — | ANC High, Mid, Low, Adaptive; Transparency; Off |
| Transparency / Ambient Mode | No (open-ear design keeps ambient sound audible) | Yes |
| Voice Assistant Support | Yes; ChatGPT integration with Nothing phones | Yes |
| Wear Detection | Yes | Yes, auto pause/play |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Bluetooth Profiles | RFCOMM, SPP, HFP, A2DP, AVDTP, AVCTP, AVRCP | BLE, SPP, HFP, A2DP, AVRCP |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 |
| Multipoint | — | Yes, dual connection (2 devices) |
| NFC Pairing | No | No |
| Supported Codecs | SBC, AAC | SBC, AAC, LHDC 5.0 (Hi-Res Audio Wireless certified) |
| Wired Mode | No | No |
BUILD AND DESIGN6 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Colors Available | White (Blue added later) | White, Black |
| Control Method | Physical button on stem | Pinch/touch stem controls with customizable gestures |
| Design Language | Ear-hook clip-on design with transparent stem, sits outside the ear canal | Transparent housing and stem, refined internals layout |
| Dimensions | Earbud 51.3 x 41.4 x 14.4 mm; case 125.9 x 44.0 x 19 mm | Earbud 29.4 x 21.5 x 23.5 mm; case 55.5 x 55.5 x 22 mm |
| Ingress Protection | IP54 (earbuds and case) | IP54 earbuds; IP55 case |
| Weight | 8.1 g per earbud; 63.8 g case | 4.5 g per earbud; 51.9 g case |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Charging Port | USB-C | USB-C |
| Device Battery Capacity | 64 mAh per earbud; 635 mAh case | 33 mAh per earbud; 485 mAh case |
| Fast Charging | Yes, 10 min gives 2 hours | 10 minutes charge for approx. 1 hour playback |
| Total Playtime | Up to 8 hours; 30 hours with case | Up to 6.3 hours (ANC off), 4 hours (ANC on); 36 hours with case (ANC off), 22.5 hours (ANC on) |
| Wireless Charging | No | Yes, Qi-compatible |
MICROPHONES AND VOICE FEATURES2 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Mic Count | 2 per earbud | 3 per earbud |
| Mic Type / Noise Reduction | Yes, ENC | Yes, Clear Voice Technology (ENC) |
BOX CONTENTS3 fields
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Ear Tips (if earbuds) | None (open-ear) | Silicone tips in 3 sizes (S/M/L) |
| Extras (cases, clips, mounts, etc.) | Charging case | Wireless charging case |
| Included Items | Earbuds, charging case, USB-C to USB-C cable, quick start guide | Earbuds, charging case, USB-C to USB-C cable, 3 pairs of silicone ear tips (S/M/L), quick start guide |
COMPATIBILITY1 field
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Operating Systems | Android Compatibility: Android 6.0 and above; iOS Compatibility: iOS 10 and above | Android Compatibility: Android 6.0 and above; iOS Compatibility: iOS 10 and above |
KEY HIGHLIGHT1 field
| Specification | Ear (open) | Ear (2) |
|---|---|---|
| Highlight | Nothing's first open-ear clip-on earbuds, designed for sports and all-day awareness with sound-leakage-reducing Directional Sound Dispersion Technology instead of ANC. | Added Hi-Res Audio via LHDC, a Personal Sound Profile hearing test, and stronger adaptive ANC, refining the original Ear (1) formula. |