Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Announced | July 1, 2025 | July 24, 2025 |
| Released | 2025-07-15 | 2025-07-30 |
| Status | Available. Released 2025, July 15 | Available. Released 2025, July 30 |
NETWORK6 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back |
| Dimensions | 160.6 x 75.6 x 9 mm | 162.3 x 76.2 x 7.7 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68/IP69 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 218 g | 187 g |
DISPLAY7 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1800 nits (HBM), 6500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1260 x 2800 pixels (~460 ppi density) | 1280 x 2800 pixels (~453 ppi density) |
| Screen-to-body | ~88.5% | ~91.2% |
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Type | OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+ | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ |
PLATFORM4 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 825 | Adreno 722 |
| OS | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 | Android 15, up to 3 major Android upgrades, realme UI 6.0 |
MEMORY4 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12GB / 16GB | 8GB / 12GB |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Features | Glyph Matrix LED display, LED flash, panorama, HDR | LED flash, HDR, panorama, AI Edit Genie |
| MAIN CAMERA | 50 MP, f/1.7, 24mm (wide), 1/1.3", PDAF, OIS; 50 MP, f/2.7, 70mm (periscope telephoto), 1/2.75", PDAF, OIS, 3x optical zoom; 50 MP, f/2.2, 15mm, 114˚ (ultrawide), 1/2.76", AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS; 50 MP, f/2.0, 116˚ (ultrawide) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 50 MP, f/2.2, (wide), 1/2.76" | 50 MP, f/2.4, 23mm (wide) |
| Video | 4K@60fps, 1080p@60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, IR blaster |
BATTERY3 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Capacity | 5150 mAh | 7000 mAh |
| Charging Type | 65W wired, PD3.0, PPS, QC4; 15W wireless; 7.5W reverse wired; 5W reverse wireless | 80W wired, 50% in 25 min |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Colors | White, Black | Flowing Silver, Velvet Green, Silk Purple |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | $507.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A024 | RMX5101 |
| Price in Nigeria | ₦705,000 (Seller price) | ₦709,800 (Stored estimate) |
SECURITY1 field
| Specification | Phone (3) | 15 Pro 5G |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |