Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Announced | October 29, 2025 | 2026, February 13 |
| Released | 2025-10-29 | 2026, February 20 |
| Status | Available. Released 2025, October 29 | Available |
NETWORK6 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | LTE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | Glass front, plastic back, plastic frame |
| Dimensions | 164 x 78 x 8.3 mm | 162.7 x 77.2 x 7.4 mm (6.41 x 3.04 x 0.29 in) |
| IP Rating | IP54 dust and splash resistant | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g | 195 g |
DISPLAY8 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 4500nits Peak; 1600nits HBM |
| Color | — | 1.07 billion |
| Protection | Panda Glass | Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1208 x 2644 pixels (~429 ppi density) |
| Screen-to-body | ~86.7% | ~89.2% |
| Size | 6.77 inches, 111.5 cm2 (~86.7% screen-to-body ratio) | Main: 6.78 inches |
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR | Curved AMOLED |
PLATFORM4 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 6nm, Octa-core, Up to 2.4GHz |
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | MediaTek Dimensity 7100 5G |
| GPU | Mali-G615 MC2 | Arm Mali-G610 MC2 |
| OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.5 | HiOS 16 | Based on Android 16 |
MEMORY5 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128 GB / 256 GB |
| RAM | 8GB | 8 GB physical RAM |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB | 128 GB / 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Features | Glyph Light LED, LED flash, panorama, HDR | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP + 2 MP |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm | 13 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Beidou, Galileo |
| Radio | No | Yes |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Under-display Fingerprint Sensor | Infrared Remote Control |
BATTERY3 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Capacity | 5000 mAh | 8000mAh |
| Charging Type | 33W wired, 50% in 20 min; 5W reverse wired | 45W charging |
| Type | Li-Ion | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Colors | Black, White | Mystic Purple / Melting Silver / Storm Titanium |
| Compatibility | — | Bangladesh specification set |
| Launch Price (USD) | $274.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A001T | Pova Curve 2 5G, LK7K |
| Price in Nigeria | ₦450,000 (Seller price) | ₦440,000 (Seller price) |
SECURITY1 field
| Specification | Phone (3a) Lite | Pova Curve 2 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-display fingerprint sensor |