Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Announced | March 5, 2026 | June 23, 2025 |
| Released | 2026-03-13 | 2025-07-05 |
| Status | Available. Released 2026, March 13 | Available. Released 2025, June 27 |
NETWORK6 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | Glass front (Schott Xensation Core), glass back, aluminum frame |
| Dimensions | 164 x 77.6 x 8.6 mm | 150.8 x 71.8 x 8.0 mm |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM (eSIM in some markets) |
| Weight | 204.5 g | 186 g |
DISPLAY7 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 5000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Schott Xensation Core |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1224 x 2720 pixels (~440 ppi density) | 1216 x 2640 pixels (~460 ppi density) |
| Screen-to-body | ~87.2% | ~90.2% |
| Size | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ |
PLATFORM4 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| GPU | Adreno 810 | Immortalis-G720 MC12 |
| OS | Android 16, up to 3 major Android upgrades, Nothing OS 4.1 | Android 15, up to 4 major Android upgrades, Funtouch 15 |
MEMORY4 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 3.1) |
| RAM | 8GB / 12GB | 12GB / 16GB |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Features | Glyph Bar LED lights, LED flash, panorama, Ultra XDR, HDR | Zeiss optics, Zeiss T* lens coating, Laser AF, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS; 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0" |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
SELFIE CAMERA3 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 50 MP, f/2.0, 20mm (wide), 1/2.76", AF |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market dependent), dual-band |
FEATURES1 field
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, flicker sensor, infrared blaster |
BATTERY3 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Capacity | 5080 mAh | 6500 mAh (5300 mAh in Austria/Hungary) |
| Charging Type | 50W wired, 50% in 22 min, 100% in 64 min; 7.5W reverse wired | 90W wired, PD; reverse wired |
| Type | Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Colors | Black, White, Blue, Pink | Black Luxe, Blue Breeze, Yellow Glow, Pink Vibe |
| Launch Price (USD) | $384.00 (reference only — see Price in Nigeria above for the actual retail price) | $934.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A069 | V2503 |
| Price in Nigeria | ₦600,000 (Seller price) | ₦600,000 (Seller price) |
SECURITY1 field
| Specification | Phone (4a) | X200 FE |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |