Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Announced | 2026, October 1 | 2025, September 02 |
| Released | Release date not recorded | 2025-09-02 |
| Status | Available | Available. Released 2025, September 08 |
NETWORK6 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | — | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Build | Plastic unibody | Glass front (Gorilla Glass 7i), fiberglass back; Status light LED (on the back) |
| Colors | Silvery Gray, Ice Blue, Cosmic Orange | — |
| Dimensions | — | 164.23 x 75.91 x 5.95mm |
| IP Rating | — | IP64 dust tight and splash resistant |
| SIM | Dual Nano-SIM | Nano-SIM |
| Weight | — | 156 g (5.50 oz) |
DISPLAY7 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Brightness | — | 1600 nits (HBM), 4500 nits (peak) |
| Protection | — | Corning Gorilla Glass 7i |
| Refresh Rate | 60Hz | 144Hz |
| Resolution | HD+ | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Screen-to-body | — | ~89.1% |
| Size | 6.52 inches | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) |
| Type | IPS LCD | AMOLED, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
PLATFORM4 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| CPU | Octa-core, 1.6 GHz | Mali-G57 MC2 |
| Chipset | — | Mediatek Dimensity 6400 (6 nm) |
| GPU | — | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| OS | Android 16 | Android 15, HIOS 15 |
MEMORY4 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Card slot | microSD | No |
| Internal | 64GB | 128GB, 256GB |
| RAM | 3GB | 8GB RAM |
| Storage/RAM variants | 3GB+64GB | 128GB, 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Features | — | LED flash |
| MAIN CAMERA | 8 MP (main) | 50 MP, (wide), PDAF 2 MP |
| Video | — | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA2 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Selfie camera | 5 MP | 13 MP, (wide) |
| Video | — | Yes |
SOUND3 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| 3.5mm jack | — | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | — | Yes |
COMMUNICATION6 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Bluetooth | — | 5.4, A2DP, LE |
| NFC | — | Yes |
| Positioning | — | GPS, GLONASS, GALILEO, BDS |
| Radio | — | FM radio |
| USB | USB Type-C | USB Type-C |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Sensors | — | Ambient light sensor | Proximity sensor | G-Sensor | E-compass | Gyroscope | Under-display fingerprint Sensor | Infrared Remote Control |
BATTERY3 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Capacity | 5000 mAh | 5160mAh |
| Charging Type | — | 45W wired, 100% in 57 min 10W reverse wired Bypass charging |
| Type | — | 5160 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Colors | Silvery Gray; Ice Blue; Cosmic Orange | Sky Blue, Slim White, Cool Black |
| Launch Price | NPR 15,999 (3GB+64GB) — Nepal | — |
| Models | — | KM9 |
| Models and regions | Nepal and other markets | — |
| Price in Nigeria | ₦177,600 (Stored estimate) | ₦180,000 (Seller price) |
SECURITY1 field
| Specification | A37e | Pova Slim 5G |
|---|---|---|
| Security | — | In-display fingerprint sensor |