Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Announced | December 4, 2024 | 18 August 2026 |
| Released | 2024-12-18 | 18 August 2026 (Europe and USA) |
| Status | Available. Released 2024, December 18 | Available |
NETWORK6 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 (bands 1/2/5/8) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 4x4 MIMO, VoLTE, VoWiFi |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | Sub-6 NSA/SA: n1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n48, n66, n71, n77, n78 |
| Speed | HSPA, LTE, 5G | HSPA 42/5.76 Mbps, LTE 1.2 Gbps/200 Mbps, 5G 2.9 Gbps/200 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | Glass front (Gorilla Glass 7i), plastic back; 12 user-replaceable parts (screwed back cover) |
| Dimensions | 163.4 x 76.1 x 8.9 mm | 156.57 x 73.28 x 9.6 mm |
| IP Rating | IP54 dust and splash resistant | IP55; MIL-STD-810H drop tested |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM (Dual-SIM Dual-Standby; one SIM on 5G at a time) |
| Weight | 229 g | 193 g |
DISPLAY9 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Brightness | 2000 nits (peak) | 1400 nits (peak); 2 nits minimum |
| Color | — | 1.07 billion colors |
| Features | — | Always On Display; auto display switch with official Flip-case; automatic DC dimming/PWM |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i (0.7 mm), oleophobic coating |
| Refresh Rate | 144Hz | Dynamic 10-120Hz; 240Hz touch sampling |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | 1116 x 2484 pixels, 20:9 ratio (~431 ppi density) |
| Screen-to-body | ~91.4% | 83.7% |
| Size | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) | 6.31 inches (16.03 cm) |
| Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 100% DCI-P3 | LTPO AMOLED, 1.07B colors, 120Hz, Always On Display |
PLATFORM4 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 830 | — |
| OS | Android 15, up to 1 major Android upgrade, REDMAGIC OS 10 | Android 16 (also sold with /e/OS in Europe) |
MEMORY5 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Card slot | No | microSD, up to 2TB (dedicated slot) |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | 256GB |
| RAM | 12GB / 16GB / 24GB | 12GB LPDDR5 |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB, 24GB + 1TB | 256GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, 50MP 'High pixel' mode, pixel binning, night mode, portrait, pro, panorama, slow-mo, time-lapse |
| MAIN CAMERA | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm; 2 MP (macro) | 50 MP, f/1.88, 1/1.56", 1.0µm, 84.4° (wide), Sony LYTIA 700C (IMX896), OIS | 13 MP, f/2.2, 108° (ultrawide), 1/3.06", 1.12µm, OV13B10 | ToF sensor (focus assist) |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 4K@30fps, 1080p@30/60fps, 720p@30fps, OIS + EIS (no 4K@60fps); US product page also lists 1080p@120fps and 720p@240fps |
SELFIE CAMERA3 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Features | HDR | Autofocus; 0.75x-1x digital zoom |
| Selfie camera | 16 MP, f/2.0, (wide), 1/2.8", 1.12µm, under display | 32 MP, f/2.0, 81.8°, 1/3.44", 0.64µm (Samsung KD1), autofocus |
| Video | 1080p@30/60fps | 2K (QHD)@30fps, 1080p@30/60fps, 720p@30fps |
SOUND3 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| 3.5mm jack | Yes | No |
| Features | — | ASHA (Audio Streaming for Hearing Aids) support |
| Loudspeaker | Yes, with stereo speakers (DTS:X Ultra) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, LE |
| NFC | Yes | Yes (contactless payments) |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, E-Compass |
| Radio | No | No (third-party streaming apps only) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort 1.4, OTG | USB Type-C 2.0 (user-replaceable port) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/ax, tri-band 2.4/5/6 GHz |
FEATURES2 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Other features | — | Fairphone Moments hardware switch (digital-minimalist mode, updated customization); new Fairphone Gallery app; 12 user-replaceable spare parts |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ambient light, infrared | Fingerprint (side-mounted, in power button), proximity, accelerometer, magnetometer (compass), barometer |
BATTERY3 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Capacity | 7050 mAh | 4415 mAh (rated 4315 mAh) |
| Charging Type | 100W wired, PD (80W charger in box) | 27W wired (USB Power Delivery / Quick Charge), 50% in 30 min; no wireless charging |
| Type | Si/C Li-Ion | Li-Ion 4415 mAh, user-replaceable |
ADDITIONAL INFORMATION8 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Colors | Shadow (Matte Black), Dusk (Transparent Black), Moonlight (Transparent Silver) | Cobalt Blue; Horizon Black; Forest Green |
| Compatibility | — | Android with Google apps (EU and US) or /e/OS de-Googled edition (EU); six Android upgrades plus one extra year of security updates, software support until 2033; US unit works unlocked on AT&T and T-Mobile; one SIM active on 5G at a time |
| Environmental | — | 51% fair and recycled materials by weight (15 materials); ~29.3 kg CO2e footprint; 100% e-waste neutral; five-year warranty |
| Launch Price | — | EUR 649 (Europe launch, Android); EUR 699 with /e/OS |
| Launch Price (USD) | $649.00 (reference only — see Price in Nigeria above for the actual retail price) | $649.99 (US launch) |
| Models | NX789J | FP6 (The Fairphone (Gen. 6+), 12GB/256GB; EPREL 2758511) |
| Models and regions | — | FP6 Gen. 6+: Europe (Fairphone shop, resellers) and USA (us.fairphone.com and Amazon); only US-purchased units are officially supported on US networks |
| Price in Nigeria | ₦1,200,000 (Seller price) | ₦910,000 (Stored estimate) |
TESTS3 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Battery Endurance | — | Video streaming approx. 13 h; mixed use (PCMark Work 3.0) 16 h 25 min (Tech Advisor); 50 h per cycle (EU label) |
| Graphics | — | 3DMark Wild Life Extreme: 1,199 (Tech Advisor) |
| Performance | — | AnTuTu: 1,110,050; Geekbench 7 CPU: 1,128 single-core / 3,563 multi-core; Geekbench 7 GPU Compute: 3,994 (Tech Advisor) |
SECURITY1 field
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (side-mounted, in power button) |
EU LABEL4 fields
| Specification | 10 Pro | Gen. 6+ |
|---|---|---|
| Battery | — | 50 h endurance per cycle, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class A (300 falls) |
| Repairability | — | Class A (index 4.16) |