Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Announced | July 17, 2024 | September 09, 2025 |
| Released | 2024-07-31 | 2025-09-19 |
| Status | Available. Released 2024, July 31 | in stores September 19, 2025 |
NETWORK6 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3517) |
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 (A3517) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front, aluminum frame (7000 series), glass back |
| Dimensions | 164 x 76.4 x 8.9 mm | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| IP Rating | No | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | eSIM (Worldwide) |
| Weight | 229 g | 165 g (5.82 oz) |
DISPLAY7 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Brightness | 1600 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Ceramic Shield 2 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1116 x 2480 pixels (~400 ppi density) | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~89.1% | ~89.9% |
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 100% DCI-P3 | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
PLATFORM4 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Hexa-core (2 performance + 4 efficiency cores) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 Leading Version (4 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 750 | Apple GPU (5-core graphics) |
| OS | Android 14, REDMAGIC OS 9.5 | iOS 26 |
MEMORY4 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 128GB, 256GB , 512GB ,1TB |
| RAM | 12GB / 16GB | 8GB |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 128GB, 256GB , 512GB ,1TB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm; 2 MP, f/2.4, (depth) | A 48 MP wide camera with an f/1.6 aperture and 26mm focal length, equipped with a 1/1.56" sensor, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 4K video capture at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. It includes HDR and Dolby Vision HDR recording up to 60fps, along with stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie camera | 16 MP, f/2.0, (wide), 1/2.8", 1.12µm, under display | An 18 MP multi-aspect wide camera with an f/1.9 aperture, featuring phase detection autofocus (PDAF), optical image stabilization (OIS), and an SL 3D sensor for depth sensing and biometric authentication. |
| Video | 1080p@30/60fps | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, and 120 frames per second, with gyro-based electronic image stabilization (EIS). |
SOUND2 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers (DTS:X Ultra) | Yes |
COMMUNICATION6 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort 1.4, OTG | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ambient light, infrared | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Capacity | 6500 mAh | 3149 mAh |
| Charging Type | 80W wired, PD3.0, 100% in 35 min (advertised) | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
| Type | Li-Ion (dual-cell) | Li-Ion 3149 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Colors | Sleet (Black), Snowfall (Silver), Cyclone (Transparent Black), Frost (White) | Space Black, Cloud White, Light Gold, Sky Blue |
| Launch Price (USD) | $649.00 (reference only — see Price in Nigeria above for the actual retail price) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | NX769S | Region-specific variants |
| Price in Nigeria | ₦1,399,000 (Seller price) | ₦1,400,000 (Seller price) |
SECURITY1 field
| Specification | 9S Pro | iPhone Air |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Face ID. |