Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Announced | October 31, 2024 | 2026, October 5 |
| Released | 2024-11-01 | 2026-10-11 (India) |
| Status | Available. Released 2025, January 7 | Available |
NETWORK6 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 | — |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | — |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / LTE / 5G |
BODY6 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | — |
| Colors | — | Sunrise Orange, Twilight Brown, Wave Blue |
| Dimensions | 162.9 x 76.5 x 8.5 mm | 8.4 mm thick |
| IP Rating | IP68/IP69 dust/water resistant | IP66 / IP68 / IP69 / IP69K |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM |
| Weight | 210 g | 210 g |
DISPLAY7 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1800 nits (full screen); 3600 nits (peak) |
| Protection | Ceramic Guard | — |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1.5K |
| Screen-to-body | ~90.7% | — |
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | 6.78 inches |
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid | AMOLED |
PLATFORM4 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 7360 Max |
| GPU | Adreno 830 | — |
| OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 | ColorOS 16 |
MEMORY4 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 128GB / 256GB |
| RAM | 12GB / 16GB | 6GB, 8GB |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 6GB+128GB, 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Features | Hasselblad Color Calibration, Laser focus, color spectrum sensor, Dual-LED flash, HDR, panorama | — |
| MAIN CAMERA | 50 MP, f/1.6, 23mm (wide), 1/1.43", multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", PDAF | 50 MP main, OIS | 8 MP ultrawide |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | — |
SELFIE CAMERA3 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Features | HDR, panorama | — |
| Selfie camera | 32 MP, f/2.4, 21mm (wide), 1/2.74" | 50 MP ultrawide, 100-degree field of view |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K |
SOUND2 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers | — |
COMMUNICATION6 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4 |
| NFC | Yes | — |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | — |
| Radio | No | — |
| USB | USB Type-C 3.2, OTG | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 6 |
FEATURES1 field
| Specification | 13 | F35 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, color spectrum | Infrared blaster |
BATTERY3 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Capacity | 6000 mAh | 8000 mAh |
| Charging Type | 100W wired (80W in USA), PD, QC; 50W wireless; 10W reverse wireless; 5W reverse wired | 80W wired |
| Type | Si/C Li-Ion | — |
ADDITIONAL INFORMATION6 fields
| Specification | 13 | F35 Pro |
|---|---|---|
| Colors | Black Eclipse, Arctic Dawn, Midnight Ocean | Sunrise Orange; Twilight Brown; Wave Blue |
| Launch Price | — | INR 45,999 (6GB+128GB), INR 49,999 (8GB+128GB), INR 54,999 (8GB+256GB) — India |
| Launch Price (USD) | $900.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2653, CPH2655, CPH2649 | — |
| Models and regions | — | India |
| Price in Nigeria | ₦720,000 (Seller price) | ₦731,400 (Stored estimate) |
SECURITY1 field
| Specification | 13 | F35 Pro |
|---|---|---|
| Security | Fingerprint (under display, ultrasonic), face unlock | — |