Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Announced | January 7, 2025 | 2026, August 26 |
| Released | 2025-01-14 | 2026-09-03 |
| Status | Available. Released 2025, January 14 | Available |
NETWORK6 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 1 / 5 / 8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 | FDD 1, 3, 5, 8, 28B; TDD 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (AGC DT-Star D+), metal frame, plastic back |
| Colors | — | Titanium Gray, Electric Cyan |
| Dimensions | 161.7 x 75.8 x 8 mm | 162.6 x 77.6 x 8.6 mm |
| IP Rating | IP65 dust/water resistant | IP66, IP68 and IP69 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual Nano-SIM |
| Weight | 206 g | 208 g |
DISPLAY7 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Brightness | 1600 nits (HBM), 4500 nits (peak) | 1400 nits (HBM), 1000 nits (typical) |
| Protection | Corning Gorilla Glass 7i | AGC DT-Star D+ |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | 1272 x 2772 pixels (1.5K), 450 ppi |
| Screen-to-body | ~91.2% | ~93.57% screen-to-body ratio |
| Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.78 inches |
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, HDR Vivid | AMOLED, 1.07B colors (10-bit) |
PLATFORM4 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 7400 Ultra, plus HyperVision+ AI gaming chip |
| GPU | Adreno 750 | Mali-G615 |
| OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 | realme UI 7.0 (3 OS updates, 4 years security patches) |
MEMORY5 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 128GB, 256GB |
| RAM | 12GB / 16GB | 8GB, 12GB LPDDR4X |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 8GB+128GB, 8GB+256GB, 12GB+256GB |
MAIN CAMERA3 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | 2-axis OIS, HDR, portrait, night, panorama, pro video, slow-motion, time-lapse |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS; 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 2x optical zoom, PDAF; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0" | 50 MP, f/1.8, AF, OIS 8 MP ultrawide, f/2.2, 112° |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@60fps, 720p@240fps slow-motion |
SELFIE CAMERA3 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Features | HDR, panorama | Portrait, night, panorama, time-lapse |
| Selfie camera | 16 MP, f/2.4, 26mm (wide), 1/3.1" | 16 MP, f/2.4 |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes | No |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, Galileo, BDS, QZSS, A-GNSS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band | Wi-Fi 5 (802.11ac) |
FEATURES1 field
| Specification | 13R | P4s 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | In-display optical fingerprint, face unlock, proximity, ambient light, color temperature, e-compass, accelerometer, gyro, infrared remote |
BATTERY3 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Capacity | 6000 mAh | 8000 mAh (typical) |
| Charging Type | 80W wired, PD | 80W wired (55W PPS, 13.5W PD), reverse wired, bypass charging |
| Type | Li-Ion | Li-Po |
ADDITIONAL INFORMATION7 fields
| Specification | 13R | P4s 5G |
|---|---|---|
| Colors | Astral Trail, Nebula Noir | Titanium Gray, Electric Cyan |
| Cooling | — | 7000 mm² vapor chamber |
| Launch Price | — | INR 34,999 (8GB+128GB) — India; INR 37,999 (8GB+256GB) — India; INR 41,999 (12GB+256GB) — India |
| Launch Price (USD) | $600.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2645, CPH2647, CPH2691 | — |
| Models and regions | — | India |
| Price in Nigeria | ₦560,000 (Seller price) | ₦556,500 (Stored estimate) |
SECURITY1 field
| Specification | 13R | P4s 5G |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |