Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Announced | October 27, 2025 | 2026, September 28 |
| Released | 2025-10-28 | Release date not confirmed |
| Status | Available. Released 2025, November 13 | Announced |
NETWORK6 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM (China model) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA (China model) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE FDD, TD-LTE (China model) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n34/n38/n39/n40/n41/n48/n66/n67/n71/n77/n78/n79/n80/n81/n83/n84/n85/n89 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or glass-fiber reinforced plastic back, aluminum frame | All-metal aluminum unibody, glass back |
| Colors | — | Shadow Black, Glacier Silver, Moss Green |
| Dimensions | 161.4 x 76.7 x 8.1 mm | 161.64 x 76.98 x 8.59 mm |
| IP Rating | IP68/IP69K dust/water resistant | IP68, IP69, IP69K dust and water resistance |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual Nano-SIM; Beidou satellite messaging |
| Weight | 211 g | 233 g |
DISPLAY7 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Brightness | 800 nits (typ), 1800 nits (HBM) | 10000 nits (local peak), 2000 nits (global) |
| Protection | Corning Gorilla Glass Victus 2 | Honor Anti-Scratch NanoCrystal Shield |
| Refresh Rate | 165Hz | 120Hz (1-120Hz adaptive) |
| Resolution | 1272 x 2772 pixels (~450 ppi density) | 1320 x 2868 pixels (~464 ppi) |
| Screen-to-body | ~90.8% | ~95.3% screen-to-body ratio |
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.8 inches |
| Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, HDR Vivid | LTPO OLED (Black Diamond), 1.07 billion colors, DCI-P3, 4320Hz PWM + DC dimming, anti-reflective coating (1.5% reflectance) |
PLATFORM4 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x 5.01 GHz + 3x 4.03 GHz + 3x 3.74 GHz) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| GPU | Adreno 840 | Adreno 850 |
| OS | Android 16, up to 4 major Android upgrades, OxygenOS 16 | Android 17, MagicOS 11 |
MEMORY5 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 256GB, 512GB, 1TB |
| RAM | 12GB / 16GB | 12GB, 16GB LPDDR5X |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
MAIN CAMERA3 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | ARRI imaging (ARRI CINEMA mode, ARRI Looks, LogC3), Honor H1 imaging chip, LED flash, supports G200 (200mm) and G500 (500mm) teleconverters |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS; 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 3.5x optical zoom, PDAF, OIS; 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", PDAF | 200 MP, f/1.57, 24mm (wide), 1/1.28", OmniVision OV52A, 3-degree gimbal OIS, CIPA 8.0 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", OIS, 3.5x optical zoom, up to 200x digital zoom 50 MP, f/2.0, 12mm, 122° (ultrawide), AF Laser AF, color temperature sensor, flicker sensor |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60/120fps; ARRI CINEMA Mode up to 4K 60fps |
SELFIE CAMERA3 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Features | HDR, panorama | 1:1, 16:9 and 9:16 framing, 3D face recognition |
| Selfie camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", AF | 55 MP, f/2.0, 18mm, 92°, 1/2.74", square 1:1 format 3D depth-sensing camera |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps |
SOUND2 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, dual 1216 stereo speakers |
COMMUNICATION6 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, LE Audio, Auracast |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (dual-band), Beidou, GLONASS, Galileo, QZSS, NavIC, A-GNSS |
| Radio | No | — |
| USB | USB Type-C 3.2, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 8 (802.11bn), Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) |
FEATURES1 field
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum | Ultrasonic fingerprint (under display), 3D face recognition, accelerometer, gyro, compass, infrared blaster, X-axis linear motor |
BATTERY3 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Capacity | 7300 mAh | 8800 mAh (typical), 8600 mAh (rated) |
| Charging Type | 120W wired (80W in USA), UFCS, PPS, PD; 50W wireless; 10W reverse wireless; 5W reverse wired; bypass charging | 100W wired, 80W wireless, 50W wireless car charging, reverse charging |
| Type | Si/C Li-Ion | Si/C Li-Ion (Qinghai Lake blade battery, 1000Wh/L) |
ADDITIONAL INFORMATION8 fields
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Colors | Infinite Black, Ultra Violet, Sand Storm | Shadow Black, Glacier Silver, Moss Green |
| Compatibility | — | China-market model, China ROM |
| Cooling | — | Honor Jade Plate-level cooling system 2.0 |
| Launch Price | — | CNY 6,499 (12GB+256GB) — China; CNY 6,999 (12GB+512GB) — China; CNY 7,499 (16GB+512GB) — China; CNY 8,499 (16GB+1TB) — China; CNY 10,999 (16GB+1TB Photography Master Kit) — China |
| Launch Price (USD) | $900.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2747, CPH2745, CPH2749 | WKL-AN80 |
| Models and regions | — | China (launched 28 Sep 2026); regional rollouts announced separately |
| Price in Nigeria | ₦1,370,000 (Seller price) | ₦1,358,300 (Stored estimate) |
SECURITY1 field
| Specification | 15 | Magic 9 Pro Max |
|---|---|---|
| Security | Fingerprint (under display, ultrasonic), face unlock | 3D ultrasonic fingerprint, 3D face recognition |