Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Announced | December 17, 2025 | January 6, 2026 |
| Released | 2025-12-22 | 2026-01-08 |
| Status | Available. Released 2025, December 22 | Available. Released 2026, January 8 |
NETWORK6 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back or glass-fiber reinforced plastic back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, plastic back or silicone polymer (eco leather) back |
| Dimensions | 163.4 x 77 x 8.1 mm | 162.5 x 76.3 x 8.1 mm or 8.5 mm |
| IP Rating | IP68/IP69K dust/water resistant | IP68/IP69K dust/water resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time, market dependent) |
| Weight | 213 g | 198 g or 203 g |
DISPLAY7 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Brightness | 1800 nits (HBM), 3600 nits (peak) | 1800 nits (HBM), 6500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 165Hz | 144Hz |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | 1280 x 2800 pixels (~453 ppi density) |
| Screen-to-body | ~90.1% | ~91.0% |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, HDR Vivid | AMOLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ |
PLATFORM4 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 829 | Adreno 722 |
| OS | Android 16, up to 4 major Android upgrades, OxygenOS 16 | Android 16, up to 5 major Android upgrades (EU), realme UI 7.0 |
MEMORY4 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM |
| RAM | 12GB | 8GB / 12GB |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 8GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | LumaColor image tuning, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0" | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS; 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 116˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA3 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| Selfie camera | 32 MP, f/2.0, 25mm (wide), AF | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
SOUND2 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, IR blaster |
BATTERY3 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Capacity | 7400 mAh | 7000 mAh |
| Charging Type | 80W wired, PD; bypass charging | 80W wired, 55W PPS, 13.5W PD/QC; reverse wired; bypass charging |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Colors | Charcoal Black, Mint Breeze | Master Gold, Master Grey, Camellia Pink |
| Launch Price (USD) | $700.00 (reference only — see Price in Nigeria above for the actual retail price) | $583.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2769, CPH2767 | RMX5131 |
| Price in Nigeria | ₦800,000 (Seller price) | ₦816,200 (Stored estimate) |
SECURITY1 field
| Specification | 15R | 16 Pro+ 5G |
|---|---|---|
| Security | Fingerprint (under display, ultrasonic), face unlock | Fingerprint (under display, optical), face unlock |