Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Announced | July 8, 2025 | May 7, 2026 |
| Released | 2025-07-08 | 2026-05-08 |
| Status | Available. Released 2025, July 8 | Available. Released 2026, May 8 |
NETWORK6 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (OnePlus Crystal Guard), plastic back, plastic frame |
| Dimensions | 163.6 x 76 x 8.2 mm | 162.5 x 77.5 x 8.5 mm |
| IP Rating | IP65 dust/water resistant | IP66/IP68/IP69/IP69K dust/water resistant, MIL-STD-810H |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g | 208 g or 215 g (7.34 oz) |
DISPLAY7 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Brightness | 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Protection | Tempered glass (Mohs level 5) | OnePlus Crystal Guard |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | 1272 x 2772 pixels (~450 ppi density) |
| Screen-to-body | ~89.7% | ~89.3% |
| Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR |
PLATFORM4 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 8350 Apex (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| GPU | Mali-G615 MC6 | Adreno 810 |
| OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 | Android 16, OxygenOS 16 |
MEMORY4 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM |
| RAM | 8GB | 8GB |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB | 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Features | LED flash, Ultra HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0" | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF, OIS; 2 MP, f/2.4 (monochrome) |
| Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Features | Panorama | Panorama |
| Selfie camera | 16 MP, f/2.4, 23mm (wide), 1/3.0" | 32 MP, f/2.0, 21mm (wide), 1/3.1", AF |
| Video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND2 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY3 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Capacity | 5200 mAh | 7500 mAh |
| Charging Type | 80W wired; bypass charging | 80W wired, 55W PPS, 13.5W PD; reverse wired; bypass charging |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Colors | Black Infinity, Nexus Blue, Marble Mist | Pitch Black, Fresh Blue |
| Launch Price (USD) | $329.00 (reference only — see Price in Nigeria above for the actual retail price) | $410.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2719 | CPH2805 |
| Price in Nigeria | ₦585,000 (Seller price) | ₦574,000 (Stored estimate) |
SECURITY1 field
| Specification | Nord CE5 | Nord CE6 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |