Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Announced | May 7, 2026 | August 12, 2025 |
| Released | 2026-05-08 | 2025-08-19 |
| Status | Available. Released 2026, May 8 | Available. Released 2025, August 19 |
NETWORK6 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Build | Glass front (OnePlus Crystal Guard), plastic back, plastic frame | Glass front (Schott Xensation Core), glass back or plastic back, plastic frame |
| Dimensions | 162.5 x 77.5 x 8.5 mm | 163.5 x 77.0 x 7.5 mm or 7.7 mm |
| IP Rating | IP66/IP68/IP69/IP69K dust/water resistant, MIL-STD-810H | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 208 g or 215 g (7.34 oz) | 192 g or 200 g |
DISPLAY7 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | 1500 nits (HBM), 5000 nits (peak) |
| Protection | OnePlus Crystal Guard | Schott Xensation Core |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1272 x 2772 pixels (~450 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Screen-to-body | ~89.3% | ~88.1% |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR | AMOLED, 1B colors, 120Hz, HDR10+ |
PLATFORM4 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 810 | Adreno 722 |
| OS | Android 16, OxygenOS 16 | Android 15, up to 4 major Android upgrades, Funtouch 15 |
MEMORY4 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 2.2) |
| RAM | 8GB | 8GB / 12GB / 16GB |
| Storage/RAM variants | 8GB + 256GB | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB, 12GB + 512GB, 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Zeiss optics, Ring-LED flash (Aura Light), HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF, OIS; 2 MP, f/2.4 (monochrome) | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS; 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Features | Panorama | Zeiss optics, HDR |
| Selfie camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", AF | 50 MP, f/2.0, 21mm (wide), AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
SOUND2 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Nord CE6 | V60 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, infrared blaster |
BATTERY3 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Capacity | 7500 mAh | 6500 mAh |
| Charging Type | 80W wired, 55W PPS, 13.5W PD; reverse wired; bypass charging | 90W wired, PD; reverse wired |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Nord CE6 | V60 |
|---|---|---|
| Colors | Pitch Black, Fresh Blue | Mist Gray, Berry Purple, Auspicious Gold, Moonlit Blue |
| Launch Price (USD) | $410.00 (reference only — see Price in Nigeria above for the actual retail price) | $499.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2805 | V2511 |
| Price in Nigeria | ₦574,000 (Stored estimate) | ₦575,000 (Seller price) |
SECURITY1 field
| Specification | Nord CE6 | V60 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |