Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Announced | March 12, 2025 | 2025, July 02 |
| Released | 2025-03-17 | 2025, July 07 |
| Status | Available. Released 2025, March 17 | Available. Released 2025, July 07 |
NETWORK6 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
BODY5 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Dimensions | 164.8 x 75.5 x 7.8 mm | 163.9 x 75.8 x 6.5 mm (6.45 x 2.98 x 0.26 in) |
| IP Rating | IP66/IP68/IP69 dust tight and water resistant, MIL-STD-810H compliant | IP64 Dust Tight and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 194 g | 160.4 g (5.66 oz) |
DISPLAY7 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Brightness | 1000 nits (HBM) | 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i or AGC DT-Star D+ | Corning Gorilla Glass 7i |
| Refresh Rate | 90Hz | 144Hz |
| Resolution | 720 x 1604 pixels (~264 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Screen-to-body | ~86.2% | ~89.3% |
| Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 1000 nits (HBM) | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
PLATFORM4 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6115 Snapdragon 6s 4G Gen 1 (11 nm) | MediaTek Helio G200 |
| GPU | Adreno 610 | Mali-G57 MC2 |
| OS | Android 15, ColorOS 15 | Android 15, HIOS 15.1 |
MEMORY4 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB, 256GB |
| RAM | 8GB | 8GB RAM |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB | 128GB, 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED flash, HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), AF; 2 MP, f/2.4, (depth) | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens |
| Video | 1080p@30fps, 720p@30/120fps | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 8 MP, f/2.0, (wide) | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| 3.5mm jack | No | Yes; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Capacity | 5800 mAh | 5200mAh |
| Charging Type | 45W wired, SUPERVOOC, VOOC 3.0, PD | 45W wired 10W reverse wired |
| Type | Li-Ion | 5200 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Colors | Mocha Brown, Olive Green | Ink Black, Moon Titanium, Lake Blue, Bamboo Green |
| Launch Price (USD) | $218.00 (reference only — see Price in Nigeria above for the actual retail price) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2711 | KM6 |
| Price in Nigeria | ₦289,900 (Seller price) | ₦283,800 (Seller price) |
SECURITY1 field
| Specification | A5 Pro | Spark 40 Pro Plus |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (under display, optical). |