Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Announced | September 23, 2025 | 2025, February 19 |
| Released | 2025-09-23 | 2025, February |
| Status | Available. Released 2025, September 23 | Available. Released 2025, February 28 |
NETWORK6 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 (A3212) |
| 5G | No | SA/NSA/Sub6 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, glass back, aluminum frame |
| Dimensions | 158.2 x 75 x 8 mm | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| IP Rating | IP68/IP69 dust tight and water resistant, MIL-STD-810H compliant | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | International models support one Nano-SIM plus two eSIMs (with up to two active simultaneously), the USA version offers eight or more eSIMs with a maximum of two active at once, and the China model includes dual Nano-SIM slots. The device is IP68 rat |
| Weight | 188 g | 167 g (5.89 oz) |
DISPLAY7 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Brightness | 600 nits (typ), 1400 nits (HBM) | 800 nits (HBM), 1200 nits (peak) |
| Protection | AGC DT-Star D+ | Ceramic Shield glass, Mohs level 4 |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
| Screen-to-body | ~88.5% | ~87.1% |
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Chipset | Mediatek Helio G100 (6 nm) | Apple A18 (3 nm) |
| GPU | Mali-G57 MC2 | Apple GPU (4-core graphics) |
| OS | Android 15, ColorOS 15 | iOS 18.3.1, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB, 256GB, 512GB |
| RAM | 8GB | 8GB RAM |
| Storage Type | — | NVMe |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB | 128GB, 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| MAIN CAMERA | 50 MP, f/1.8, (wide), AF; 2 MP, f/2.4, (depth) | A 48 MP wide camera with an f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size, phase detection autofocus (PDAF), and optical image stabilization (OIS). |
| Video | 1080p@30/60fps, 720p@30/60fps, 1080p@120fps (slow-mo) | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features Dolby Vision HDR, optical image stabilization (OIS), and stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Features | Panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie camera | 16 MP, f/2.4, (wide) | A 12 MP wide camera with an f/1.9 aperture and 23mm focal length, equipped with a 1/3.6" sensor, 1.0µm pixel size, phase detection autofocus (PDAF), and an SL 3D sensor for depth sensing and biometric functions. |
| Video | 1080p@30fps | 4K video recording at 24, 25, 30, and 60 frames per second, along with 1080p recording at 25, 30, 60, and 120 frames per second, featuring HDR. |
SOUND2 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer; Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Capacity | 7000 mAh | 4005 mAh |
| Charging Type | 80W wired, SUPERVOOC, 33W PPS, 13.5W PD, reverse wired | Wired, 50% in 30 min 7.5W wireless (Qi) |
| Type | Si/C Li-Ion | Li-Ion 4005 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Black, White |
| Launch Price (USD) | $253.00 (reference only — see Price in Nigeria above for the actual retail price) | $599.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2799 | A3212, A3409, A3410, A3408, iPhone17,5 |
| Price in Nigeria | ₦420,000 (Seller price) | ₦419,000 (Seller price) |
SECURITY1 field
| Specification | A6 Pro | iPhone 16e |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Face ID. |