Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Announced | September 23, 2025 | 2026, January 08 |
| Released | 2025-09-23 | 2026-01-08 |
| Status | Available. Released 2025, September 23 | Available |
NETWORK6 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G | No | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 158.2 x 75 x 8 mm | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| IP Rating | IP68/IP69 dust tight and water resistant, MIL-STD-810H compliant | IP66 / IP68 / IP69 / IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM |
| Weight | 188 g | 205.9 g |
DISPLAY9 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Brightness | 600 nits (typ), 1400 nits (HBM) | 1800 nits HBM; 3200 nits peak |
| Color | — | 12-bit, DCI-P3 |
| Features | — | HDR10+, Dolby Vision, PWM dimming |
| Protection | AGC DT-Star D+ | Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~88.5% | ~89.6% |
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) | 6.83 inches |
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | AMOLED |
PLATFORM4 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.7GHz |
| Chipset | Mediatek Helio G100 (6 nm) | Snapdragon 7s Gen 4 (4nm) |
| GPU | Mali-G57 MC2 | Adreno |
| OS | Android 15, ColorOS 15 | Xiaomi HyperOS 2 |
MEMORY5 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256 GB / 512 GB |
| RAM | 8GB | 8 GB / 12 GB LPDDR4X |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB | 256 GB / 512 GB; 8 GB / 12 GB LPDDR4X RAM |
MAIN CAMERA3 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, (wide), AF; 2 MP, f/2.4, (depth) | 50 MP Light Fusion 800 f/1.6 OIS + 8 MP ultrawide f/2.2 |
| Video | 1080p@30/60fps, 720p@30/60fps, 1080p@120fps (slow-mo) | 4K at 30fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Features | Panorama | HDR |
| Selfie camera | 16 MP, f/2.4, (wide) | 32 MP f/2.2 |
| Video | 1080p@30fps | 1080p at 30/60fps |
SOUND3 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6/6E; availability varies by market |
FEATURES1 field
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity | Proximity, ambient light, accelerometer, compass, IR blaster, gyroscope |
BATTERY3 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Capacity | 7000 mAh | 6500 mAh (typical) |
| Charging Type | 80W wired, SUPERVOOC, 33W PPS, 13.5W PD, reverse wired | 100W wired; up to 22.5W reverse wired |
| Type | Si/C Li-Ion | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Black, Silver, Green |
| Compatibility | — | Malaysia specification set |
| Launch Price (USD) | $253.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2799 | 2510EPC8BG |
| Price in Nigeria | ₦420,000 (Seller price) | ₦420,000 (Stored estimate) |
SECURITY1 field
| Specification | A6 Pro | Poco M8 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-display fingerprint sensor; face unlock |