Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Announced | 2026, August 04 | 2022, September 07 |
| Released | 2026-08-07 | 2022, September |
| Status | Available | Available. Released 2022, September 16 |
NETWORK6 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE-FDD B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B26 / B28 / B32 / B66; LTE-TDD B38 / B39 / B40 / B41 / B42 / B43 / B48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 | SA/NSA/Sub6 |
| Speed | HSPA+, 4G LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY6 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Build | Wave-textured 3D back panel, multi-colour breathing light; MIL-STD-810H drop and impact tested | Glass front, glass back, aluminum frame |
| Colors | Surfing Blue, Lunar Black | — |
| Dimensions | 162.98 x 77.97 x 8.57 mm | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| IP Rating | IP66 / IP68 / IP69 and IP69K dust and water resistant | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Dual Nano-SIM, eSIM (carrier dependent) | Nano-SIM plus up to two eSIMs simultaneously (International); two eSIMs at a time from eight or more available (USA); or dual Nano-SIMs (China). Features IP68-rated dust-tight and water-resistant design (immersible up to 6 meters for 30 minutes) and |
| Weight | 226 g (Surfing Blue); 224 g (Lunar Black) | 172 g (6.07 oz) |
DISPLAY7 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Brightness | 800 nits (typical), 1800 nits (HBM, typical) | 800 nits (HBM), 1200 nits (peak) |
| Protection | OPPO Crystal Guard glass | Ceramic Shield glass |
| Refresh Rate | 60/90/120Hz adaptive; up to 330Hz touch sampling (select games) | 60Hz |
| Resolution | 1272 x 2772 pixels (FHD+/1.5K), 450 ppi | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | 93.5% | ~86.0% |
| Size | 6.78 inches | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Type | AMOLED (flexible), 1.07B colors (10-bit), 100% DCI-P3 | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| CPU | Octa-core (2x 2.4 GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4nm) | Apple A15 Bionic (5 nm) |
| GPU | Adreno 629 MC1 @ 840MHz | Apple GPU (5-core graphics) |
| OS | ColorOS 16 (Android 16) | iOS 16, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB | 128GB, 256GB, 512GB |
| RAM | 6GB, 8GB (LPDDR4X) | 6GB RAM |
| Storage Type | UFS 3.1 | — |
| Storage/RAM variants | 6GB + 256GB, 8GB + 256GB | 128GB, 256GB, 512GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Features | Power Flash, HI-RES, Portrait, Night, Panorama, PRO, Underwater mode, Dual-view video | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP, f/1.8, 79° FOV (wide), 5P lens, AF, 2-axis OIS; 2 MP, f/2.4, 89° FOV (monochrome) | 12 MP wide camera: f/1.5 aperture, 26mm focal length, 1/1.7" sensor, 1.9µm pixels, dual pixel PDAF, and sensor-shift OIS. 12 MP ultrawide camera: f/2.4 aperture, 13mm focal length, 120° field of view. |
| Video | 1080p@30fps, 720p@30/60fps, OIS/EIS, 720p@120fps slow-motion | 4K video recording at 24, 25, 30, or 60fps; 1080p video recording at 25, 30, 60, 120, or 240fps; with HDR, Dolby Vision HDR (up to 60fps), and stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Features | AI Zoom Selfie (0.6x/1x/2x), Portrait, Night, Panorama, Retouch, Screen Fill Light, HI-RES | HDR |
| Selfie camera | 50 MP, f/2.0, 100° FOV (ultrawide), 5P lens | 12 MP front-facing camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor, 1.0µm pixels, PDAF, and SL 3D depth/biometric sensor. |
| Video | 1080p@30fps, 720p@30fps, EIS | 4K video recording at 24, 25, 30, or 60fps; 1080p video recording at 25, 30, 60, 120, or 240fps; with gyro-EIS stabilization. |
SOUND2 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| 3.5mm jack | No (USB Type-C digital headphones only) | No |
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Bluetooth | 5.1, LE; SBC, AAC, LDAC, aptX, aptX HD | 5.3, A2DP, LE |
| NFC | Yes (region dependent) | Yes |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS; A-GNSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No |
| USB | USB Type-C, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band 2.4GHz/5GHz, Wi-Fi Display, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Sensors | Fingerprint (under-display, optical), proximity, ambient light, color temperature, compass, accelerometer, gyroscope, infrared remote control | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) |
BATTERY3 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Capacity | 10000 mAh (typical), 9700 mAh (rated) | 3279 mAh |
| Charging Type | 80W wired SUPERVOOC / 80W UFCS, 27W reverse wired | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 updat |
| Type | Silicon-carbon | Li-Ion 3279 mAh (12.68 Wh) |
ADDITIONAL INFORMATION9 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Colors | Surfing Blue, Lunar Black | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Compatibility | China model PYC110 (launched 4 Aug 2026) comes in 8GB+128GB, 8GB+256GB, 12GB+256GB and 12GB+512GB; global CPH2909 comes in 6GB+256GB (Europe) and 8GB+256GB (Asia). Global model: NFC depends on region; eSIM only with some carriers. | — |
| Cooling | SuperCool VC system with a 5,000 mm² vapor chamber (16.2% more VC area than the A6 Pro 5G, OPPO) | — |
| Environmental | Recyclability rate 92.88% (EU ecodesign info, CPH2909); China model passes China RoHS conformity assessment (OPPO) | — |
| Launch Price | CNY 2,199 (8GB+128GB), CNY 2,699 (12GB+256GB), CNY 2,999 (12GB+512GB) — China launch, 2026-08-04; EUR 599 (6GB+256GB) — Austria; MYR 2,499 RRP / MYR 2,299 with launch rebate (8GB+256GB) — Malaysia; THB 19,999 — Thailand (global rollout Sept 2026); TWD 17,990 (8GB+256GB) — Taiwan, on sale 2026-10-01 | — |
| Launch Price (USD) | — | $799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | PYC110, CPH2909 | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| Models and regions | PYC110 (China); CPH2909 (global — Austria, Malaysia, Thailand, Taiwan) | — |
| Price in Nigeria | ₦459,700 (Stored estimate) | ₦460,000 (Seller price) |
TESTS2 fields
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Battery Endurance | Online video scrolling: ~40.3 h; MOBA gaming: ~15 h; video calling: ~14.7 h; standby: 39 days (OPPO Labs, global model). Kuai Keji review (China model): 20 h 41 min of continuous screen-on heavy-use simulation (Battery Dog app) from 100% to 20% | — |
| Performance | Geekbench 7: 834 single-core / 2,181 multi-core (pre-launch CPH2909 listing, 8GB RAM, reported by Gizmochina); Geekbench 6.7.1: 976 single-core / 2,250 multi-core (pre-launch PYC110 listing, 12GB RAM, reported by Notebookcheck) | — |
SECURITY1 field
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Security | Optical under-display fingerprint, face recognition | Biometric security: Face ID. |
EU LABEL1 field
| Specification | A7 Pro Max | iPhone 14 |
|---|---|---|
| Battery | 1300 charge cycles minimum (EU ecodesign info for CPH2909, OPPO Austria) | — |