Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Announced | 2026, August 04 | 18 December, 2025 |
| Released | 2026-08-07 | 2026-01-06 |
| Status | Available | Available. Released 2026, January 06 |
NETWORK6 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE-FDD B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B26 / B28 / B32 / B66; LTE-TDD B38 / B39 / B40 / B41 / B42 / B43 / B48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 | Sub‑6 GHz |
| Speed | HSPA+, 4G LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Build | Wave-textured 3D back panel, multi-colour breathing light; MIL-STD-810H drop and impact tested | Glass front, glass back, plastic frame |
| Colors | Surfing Blue, Lunar Black | — |
| Dimensions | 162.98 x 77.97 x 8.57 mm | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
| IP Rating | IP66 / IP68 / IP69 and IP69K dust and water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| SIM | Dual Nano-SIM, eSIM (carrier dependent) | Dual Nano‑SIM |
| Weight | 226 g (Surfing Blue); 224 g (Lunar Black) | 210 g (7.41 oz) |
DISPLAY8 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Brightness | 800 nits (typical), 1800 nits (HBM, typical) | 1800 nits (HBM), 3200 nits (peak) |
| Features | — | Always‑on display, HDR support, reading mode |
| Protection | OPPO Crystal Guard glass | Corning Gorilla Glass |
| Refresh Rate | 60/90/120Hz adaptive; up to 330Hz touch sampling (select games) | 120Hz |
| Resolution | 1272 x 2772 pixels (FHD+/1.5K), 450 ppi | 1280 x 2772 pixels |
| Screen-to-body | 93.5% | 91% (very slim bezels) |
| Size | 6.78 inches | 6.83 inches, 114.5 cm2 |
| Type | AMOLED (flexible), 1.07B colors (10-bit), 100% DCI-P3 | AMOLED |
PLATFORM4 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| CPU | Octa-core (2x 2.4 GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4nm) | Mediatek Dimensity 7400 Ultra (4 nm) |
| GPU | Adreno 629 MC1 @ 840MHz | Mali-G615 MC2 |
| OS | ColorOS 16 (Android 16) | Android 15 |
MEMORY5 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 256GB | 128 GB / 256 GB |
| RAM | 6GB, 8GB (LPDDR4X) | 8 GB / 12 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Storage/RAM variants | 6GB + 256GB, 8GB + 256GB | 128 GB / 256 GB; 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Features | Power Flash, HI-RES, Portrait, Night, Panorama, PRO, Underwater mode, Dual-view video | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 79° FOV (wide), 5P lens, AF, 2-axis OIS; 2 MP, f/2.4, 89° FOV (monochrome) | 200 MP wide, OIS, 8 MP ultrawide, 2 MP macro |
| Video | 1080p@30fps, 720p@30/60fps, OIS/EIS, 720p@120fps slow-motion | 4K video recording |
SELFIE CAMERA3 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Features | AI Zoom Selfie (0.6x/1x/2x), Portrait, Night, Panorama, Retouch, Screen Fill Light, HI-RES | HDR, portrait mode |
| Selfie camera | 50 MP, f/2.0, 100° FOV (ultrawide), 5P lens | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Video | 1080p@30fps, 720p@30fps, EIS | Full HD video recording |
SOUND3 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| 3.5mm jack | No (USB Type-C digital headphones only) | Yes |
| Dolby Atmos | — | Supported |
| Loudspeaker | Yes, stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Bluetooth | 5.1, LE; SBC, AAC, LDAC, aptX, aptX HD | 5.3 stable low‑energy connection |
| NFC | Yes (region dependent) | Yes (market dependent) |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS; A-GNSS | GPS, GLONASS, GALILEO, BDS |
| Radio | — | FM radio |
| USB | USB Type-C, OTG | USB Type‑C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band 2.4GHz/5GHz, Wi-Fi Display, hotspot | Wi‑Fi 802.11 a/b/g/n/ac |
FEATURES2 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Satellite | — | Not supported |
| Sensors | Fingerprint (under-display, optical), proximity, ambient light, color temperature, compass, accelerometer, gyroscope, infrared remote control | Under‑display fingerprint, accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Capacity | 10000 mAh (typical), 9700 mAh (rated) | 6580 mAh |
| Charging Type | 80W wired SUPERVOOC / 80W UFCS, 27W reverse wired | 45W wired, 22.5W reverse wired |
| Type | Silicon-carbon | Li‑Po, non‑removable |
ADDITIONAL INFORMATION9 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Colors | Surfing Blue, Lunar Black | Black, Glacier Blue, Mist Purple, Titanium |
| Compatibility | China model PYC110 (launched 4 Aug 2026) comes in 8GB+128GB, 8GB+256GB, 12GB+256GB and 12GB+512GB; global CPH2909 comes in 6GB+256GB (Europe) and 8GB+256GB (Asia). Global model: NFC depends on region; eSIM only with some carriers. | — |
| Cooling | SuperCool VC system with a 5,000 mm² vapor chamber (16.2% more VC area than the A6 Pro 5G, OPPO) | — |
| Environmental | Recyclability rate 92.88% (EU ecodesign info, CPH2909); China model passes China RoHS conformity assessment (OPPO) | — |
| Launch Price | CNY 2,199 (8GB+128GB), CNY 2,699 (12GB+256GB), CNY 2,999 (12GB+512GB) — China launch, 2026-08-04; EUR 599 (6GB+256GB) — Austria; MYR 2,499 RRP / MYR 2,299 with launch rebate (8GB+256GB) — Malaysia; THB 19,999 — Thailand (global rollout Sept 2026); TWD 17,990 (8GB+256GB) — Taiwan, on sale 2026-10-01 | — |
| Launch Price (USD) | — | $530.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | PYC110, CPH2909 | 25060RABDG, 25080RABDG |
| Models and regions | PYC110 (China); CPH2909 (global — Austria, Malaysia, Thailand, Taiwan) | — |
| Price in Nigeria | ₦459,700 (Stored estimate) | ₦458,500 (Seller price) |
TESTS2 fields
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Battery Endurance | Online video scrolling: ~40.3 h; MOBA gaming: ~15 h; video calling: ~14.7 h; standby: 39 days (OPPO Labs, global model). Kuai Keji review (China model): 20 h 41 min of continuous screen-on heavy-use simulation (Battery Dog app) from 100% to 20% | — |
| Performance | Geekbench 7: 834 single-core / 2,181 multi-core (pre-launch CPH2909 listing, 8GB RAM, reported by Gizmochina); Geekbench 6.7.1: 976 single-core / 2,250 multi-core (pre-launch PYC110 listing, 12GB RAM, reported by Notebookcheck) | — |
SECURITY1 field
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Security | Optical under-display fingerprint, face recognition | Under‑display fingerprint sensor, face unlock |
EU LABEL1 field
| Specification | A7 Pro Max | Redmi Note 15 Pro |
|---|---|---|
| Battery | 1300 charge cycles minimum (EU ecodesign info for CPH2909, OPPO Austria) | — |