Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Announced | Announcement date not recorded | Announcement date not recorded |
| Released | 2026-09-24 | Release date not recorded |
| Status | Available | Release status not recorded |
ADDITIONAL INFORMATION4 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Launch Price | CNY 1,199 — China | — |
| Launch Price (USD) | — | $179.95 (reference only — see Price in Nigeria above for the actual retail price) |
| Models and regions | China (pre-sale price CNY 1,099 from 22 Sep, sales from 24 Sep 2026) | — |
| Price in Nigeria | ₦250,600 (Stored estimate) | ₦252,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Brand | OPPO | JBL |
| Category | In-ear true wireless earbuds | True Wireless Earbuds |
| Launch Date | September 22, 2026 | January 5, 2026 (CES; US availability Jan 2026) |
| Model Name | Enco X4 | JBL Endurance Zone |
| Price | CNY 1,199 (China launch) | $179.95 |
AUDIO SPECIFICATIONS6 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Driver Size | 11 mm | 18mm x 11mm |
| Driver Type | Coaxial dual drivers: 11 mm dynamic bass driver (polymer diaphragm) + 6 mm tweeter, dual DAC crossover; tuned by Dynaudio | Dynamic |
| Frequency Response | 10 Hz - 40 kHz | 20 Hz - 20 kHz |
| Impedance | — | 32 ohm |
| Sensitivity | — | 98 dB SPL @1kHz |
| Sound Features | 24-bit/48 kHz lossless; Chip: 6nm chip | JBL OpenSound Technology, Active/Adaptive Bass Boost |
FEATURES AND SOFTWARE8 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Active Noise Cancellation (ANC) | Yes, adaptive ANC (up to 99.8% suppression of everyday noise) | Not applicable (open-ear design) |
| App Support | HeyMelody app | JBL Headphones app |
| Customizable EQ | Yes, 5 Dynaudio sound styles in HeyMelody app | 10-band EQ |
| Other Features | AI translation (20+ languages), spatial audio | — |
| Sound Modes | Original Sound, High-Resolution, Pure Vocals, Clear Treble, Surging Bass | — |
| Touch Controls | Pressure and slide controls, head-motion gestures | Yes, customizable |
| Transparency / Ambient Mode | Yes | Inherent to open-ear design |
| Voice Assistant Support | Xiao Bu voice assistant | Supported |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Bluetooth Profiles | — | A2DP v1.4, AVRCP v1.6.2, HFP v1.8 |
| Bluetooth Version | 6.1, up to 10 m | 5.3 |
| Multipoint | Yes, dual-device | Yes |
| Range | 10 m | — |
| Supported Codecs | SBC, AAC, LHDC, LC3 | SBC, AAC |
| Wired Mode | — | Not supported |
BUILD AND DESIGN6 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Colors Available | Soft White, Pink Gold, Titanium Gray | Black/Grey, White |
| Dimensions | Earbud: 32.11 x 18.19 x 21.03 mm; Case: 63.40 x 49.50 x 25.55 mm | — |
| Form Factor | In-ear true wireless earbuds | Open-ear, hook-style sport earbuds |
| Ingress Protection | IP55 | IP68 |
| Materials | — | Liquid silicone ear hooks with adaptable memory wire |
| Weight | 5.6 g (each earbud), 41.8 g (case), 53 g (total) | 10.26g per earbud; case 69.08g |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Charging Port | USB-C wired and wireless charging; approx. 55 min (earbuds), 65 min (case wired), 2.5 hours (case wireless) | USB-C |
| Device Battery Capacity | 65 mAh (each earbud), 576 mAh (case) | Earbud 58mAh; Case 520mAh |
| Fast Charging | Yes, 10 min for up to 4.5 hours | 10 min = 3 hrs playback |
| Total Playtime | Earbuds: Up to 13 hours (ANC off, AAC), 10 hours (LHDC), 6 hours (ANC on, AAC); With case: Up to 53 hours (ANC off, AAC), 42 hours (LHDC), 22 hours (ANC on, LHDC) | Up to 32 hrs (8h earbuds + 24h case) |
| Wireless Charging | Yes | — |
MICROPHONES AND VOICE FEATURES3 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Hands-Free Calls Support | Yes | Yes |
| Mic Count | 4 (3 mics + 1 VPU bone-conduction mic) | 4 total (2 per earbud) |
| Mic Type / Noise Reduction | Includes VPU bone-conduction mic | Dual beamforming per side |
BOX CONTENTS6 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Charging Cable | — | USB-C (implied) |
| Ear Tips (if earbuds) | XS, S, M, L foamed silicone tips | Not applicable (open-ear hook design) |
| Extras (cases, clips, mounts, etc.) | — | Charging case with lanyard hole |
| Main Device | Enco X4 earbuds | JBL Endurance Zone earbuds |
| User Manual | Yes | Quick start guide |
| Warranty Card | — | Included |
COMPATIBILITY3 fields
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Operating Systems | Android, iOS | iOS, Android |
| Profiles Supported | — | A2DP, AVRCP, HFP |
| Supported Devices | China-market model; no word on global availability | Google Fast Pair, Finder, Audio Switch |
KEY HIGHLIGHT1 field
| Specification | Enco X4 | Endurance Zone |
|---|---|---|
| Highlight | The OPPO Enco X4 are Dynaudio-tuned flagship earbuds with a coaxial 11 mm dynamic bass driver and 6 mm tweeter driven by dual DACs, powered by a new 6nm chip. | JBL's first dedicated open-ear sport earbud with IP68 durability and secure memory-wire ear hooks. |