Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Announced | 2026, October 5 | January 28, 2019 |
| Released | 2026-10-11 (India) | 2019, January |
| Status | Available | Available |
NETWORK6 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 7, 8, 20, 38, 40, 41 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 41, 66 |
| 5G | — | No |
| Speed | — | LTE |
| Technology | GSM / LTE / 5G | 4G/LTE/GSM |
BODY6 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| Colors | Sunrise Orange, Twilight Brown, Wave Blue | — |
| Dimensions | 8.4 mm thick | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
| IP Rating | IP66 / IP68 / IP69 / IP69K | No IP rating |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Weight | 210 g | 186 g (6.56 oz) |
DISPLAY7 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Brightness | 1800 nits (full screen); 3600 nits (peak) | 398 nits (measured) |
| Protection | — | No |
| Refresh Rate | 144Hz | 60Hz |
| Resolution | 1.5K | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Screen-to-body | — | ~83.6% |
| Size | 6.78 inches | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Type | AMOLED | PLS LCD |
PLATFORM4 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| CPU | — | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Chipset | MediaTek Dimensity 7360 Max | Exynos 7904 (14 nm) |
| GPU | — | Mali-G71 MP2 |
| OS | ColorOS 16 | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
MEMORY4 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Card slot | — | microSDXC (dedicated slot) |
| Internal | 128GB / 256GB | 32GB, 64GB |
| RAM | 6GB, 8GB | 3GBRAM, 4GB RAM |
| Storage/RAM variants | 6GB+128GB, 8GB+128GB, 8GB+256GB | 32GB, 64GB; 3GBRAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Features | — | LED flash, panorama, HDR |
| MAIN CAMERA | 50 MP main, OIS | 8 MP ultrawide | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
| Video | — | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 50 MP ultrawide, 100-degree field of view | 8 MP, f/2.0, 25mm (wide) |
| Video | 4K | 1080p@30fps |
SOUND2 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| 3.5mm jack | — | Yes |
| Loudspeaker | — | Yes |
COMMUNICATION6 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Bluetooth | 5.4 | 5.0, A2DP, LE |
| NFC | — | Yes (market/region dependent) |
| Positioning | — | GPS, GLONASS, BDS |
| Radio | — | FM radio, RDS, recording |
| USB | — | USB Type-C 2.0 |
| WLAN | Wi-Fi 6 | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Sensors | Infrared blaster | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Capacity | 8000 mAh | 5000 mAh |
| Charging Type | 80W wired | 15W wired |
| Type | — | Li-Po 5000 mAh, non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Colors | Sunrise Orange; Twilight Brown; Wave Blue | Ocean Blue, Charcoal Black |
| Launch Price | INR 45,999 (6GB+128GB), INR 49,999 (8GB+128GB), INR 54,999 (8GB+256GB) — India | — |
| Launch Price (USD) | — | $470.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | SM-M205F, SM-M205FN, SM-M205G, SM-M205M, SM-M205N |
| Models and regions | India | — |
| Price in Nigeria | ₦731,400 (Stored estimate) | ₦719,100 (Stored estimate) |
SECURITY1 field
| Specification | F35 Pro | Galaxy M20 |
|---|---|---|
| Security | — | Biometric security: Fingerprint (rear-mounted). |