Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Announced | 2026, September 16 (India) | 06 August, 2025 |
| Released | 2026-09-16 (India) | 2025-08-14 |
| Status | Available | Available |
NETWORK7 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G | — | No |
| SAR | — | 0.67 W/kg (head); 0.97 W/kg (body) |
| Speed | — | HSPA, LTE |
| Technology | GSM / LTE | GSM / HSPA / LTE |
BODY6 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| Colors | Feather Purple, Stone Brown | — |
| Dimensions | — | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| IP Rating | IP64 | IP54 dust protected and water resistant (water splashes) |
| SIM | — | Dual Nano‑SIM |
| Weight | — | 192 g (6.77 oz) |
DISPLAY8 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Brightness | 900 nits (peak) | 741 nits (max, measured) |
| Features | — | Eye comfort mode, adaptive brightness |
| Protection | — | Scratch‑resistant glass |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | HD+ | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Screen-to-body | — | 85% (slim side bezels, slightly thicker chin) |
| Size | 6.75 inches | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Type | LCD (works with wet or oily hands and gloves) | PLS LCD, 90 Hz |
PLATFORM4 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| CPU | — | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7250 | Samsung Exynos 1330 |
| GPU | — | Mali-G68 MP2 |
| OS | — | Android 15 |
MEMORY5 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Card slot | — | microSDXC |
| Internal | 64GB | 64 GB / 128 GB |
| RAM | 4GB | 4 GB / 6 GB |
| Storage Type | UFS 2.2 (LPDDR4X RAM) | eMMC |
| Storage/RAM variants | 4GB+64GB | 64 GB / 128 GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Features | — | LED flash, HDR |
| MAIN CAMERA | 13 MP, AF (main) | 50 MP wide, autofocus, 2 MP depth sensor |
| Video | — | Full HD video recording |
SELFIE CAMERA3 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Features | — | Face detection, beauty mode |
| Selfie camera | 5 MP | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | — | Full HD video recording |
SOUND3 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| 3.5mm jack | — | Yes |
| Dolby Atmos | — | Supported |
| Loudspeaker | — | Single speaker |
COMMUNICATION6 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Bluetooth | — | 5.3 stable low‑energy connection |
| NFC | — | Yes (market/region dependent) |
| Positioning | — | GPS |
| Radio | — | FM radio |
| USB | — | USB Type‑C |
| WLAN | — | Wi‑Fi 802.11 b/g/n |
FEATURES3 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Other features | AI Eraser, AI Clear Face, Google Gemini | — |
| Satellite | — | No |
| Sensors | — | Side‑mounted fingerprint, accelerometer, proximity |
BATTERY3 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Capacity | 7000 mAh (80% capacity after 1800 cycles, claimed) | 5000 mAh |
| Charging Type | 15W wired, reverse wired charging | 25W wired |
| Type | — | Li‑Po, non‑removable |
ADDITIONAL INFORMATION6 fields
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Colors | Feather Purple; Stone Brown | Black, Blue, Silver |
| Launch Price | INR 16,999 (4GB+64GB) — India | — |
| Launch Price (USD) | — | $185.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | SM-A176B, SM-A176B/DS |
| Models and regions | India | — |
| Price in Nigeria | ₦270,300 (Stored estimate) | ₦270,000 (Seller price) |
SECURITY1 field
| Specification | K14 Lite | Galaxy A17 |
|---|---|---|
| Security | — | Side‑mounted fingerprint sensor, Samsung Knox Core |