Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Announced | 2026, September 16 (India) | 2026, October 1 |
| Released | 2026-09-16 (India) | Release date not confirmed |
| Status | Available | Announced |
NETWORK5 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | — | No |
| Technology | GSM / LTE | GSM / LTE (4G, no 5G) |
BODY5 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Colors | Feather Purple, Stone Brown | Dark Blue |
| Dimensions | — | 167.4 x 77.4 x 8.0 mm |
| IP Rating | IP64 | IP64 |
| SIM | — | Dual Nano-SIM |
| Weight | — | 197 g |
DISPLAY5 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Brightness | 900 nits (peak) | — |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | HD+ | 720 x 1600 pixels (HD+), 260 ppi |
| Size | 6.75 inches | 6.7 inches |
| Type | LCD (works with wet or oily hands and gloves) | LCD |
PLATFORM4 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| CPU | — | Octa-core (2.2 GHz, 2.0 GHz) |
| Chipset | Unisoc T7250 | MediaTek Helio G99+ |
| GPU | — | Mali-G57 |
| OS | — | Android 17, One UI 9 (6 OS upgrades, security updates until 30 Sep 2032) |
MEMORY5 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Card slot | — | microSD (up to 2TB) |
| Internal | 64GB | 64GB |
| RAM | 4GB | 4GB |
| Storage Type | UFS 2.2 (LPDDR4X RAM) | — |
| Storage/RAM variants | 4GB+64GB | 4GB+64GB |
MAIN CAMERA3 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Features | — | Food, hyperlapse, night, panorama, portrait, Pro, slow motion |
| MAIN CAMERA | 13 MP, AF (main) | 50 MP, f/1.8, AF 2 MP depth |
| Video | — | 1080p@30fps |
SELFIE CAMERA2 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Selfie camera | 5 MP | 8 MP |
| Video | — | 1080p@30fps |
SOUND2 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| 3.5mm jack | — | Yes |
| Loudspeaker | — | Yes (no stereo) |
COMMUNICATION4 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Bluetooth | — | 5.3 |
| Positioning | — | GPS |
| USB | — | USB Type-C |
| WLAN | — | Wi-Fi 5 |
FEATURES2 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Other features | AI Eraser, AI Clear Face, Google Gemini | — |
| Sensors | — | Fingerprint |
BATTERY2 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Capacity | 7000 mAh (80% capacity after 1800 cycles, claimed) | 6000 mAh |
| Charging Type | 15W wired, reverse wired charging | 25W wired |
ADDITIONAL INFORMATION5 fields
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Colors | Feather Purple; Stone Brown | Dark Blue |
| Launch Price | INR 16,999 (4GB+64GB) — India | INR 16,999 (4GB+64GB) — India |
| Models | — | SM-E085F |
| Models and regions | India | India (Flipkart) |
| Price in Nigeria | ₦270,300 (Stored estimate) | ₦270,300 (Stored estimate) |
SECURITY1 field
| Specification | K14 Lite | Galaxy F08 |
|---|---|---|
| Security | — | Fingerprint (side-mounted) |