Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Announced | 2026, September 29 | 2026, July 14 |
| Released | 2026-10-08 (India) | 2026, July 14 |
| Status | Available | Available |
NETWORK6 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G | — | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Build | Aerospace-grade aluminium alloy frame | Glass front, glass back, plastic frame |
| Colors | Solar Orange, Star White | — |
| Dimensions | — | 163.45 x 78.27 x 8.46 mm |
| IP Rating | IP66 / IP68 / IP69 / IP69K | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | — | Dual Nano-SIM |
| Weight | — | 226 g |
DISPLAY7 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Brightness | 3600 nits (peak) | 3500 nits (peak) |
| Protection | — | Corning Gorilla Glass Victus 2 |
| Refresh Rate | Up to 144Hz adaptive | 120Hz |
| Resolution | 1.5K | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | — | ~89.5% |
| Size | 6.78 inches | 6.83 inches |
| Type | AMOLED | AMOLED |
PLATFORM4 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| CPU | Octa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7360 Max (4 nm) | Qualcomm Snapdragon 6s Gen 4 |
| GPU | Arm Mali-G615 | Adreno |
| OS | ColorOS 16 | Android 16; HyperOS 3 |
MEMORY5 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Card slot | — | No |
| Internal | 128GB / 256GB | 128 / 256 / 512 GB |
| RAM | 6GB, 8GB | 8 / 12 GB |
| Storage Type | UFS 3.1 (LPDDR4X RAM) | 128 GB: UFS 2.2; 256 / 512 GB: UFS 3.1 |
| Storage/RAM variants | 6GB+128GB, 8GB+128GB, 8GB+256GB | 128 / 256 / 512 GB; 8 / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Features | — | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, 1/2", OIS (main) | 50 MP main; 2 MP depth |
| Video | 4K | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 16 MP (Sony IMX480) | 8 MP |
| Video | — | 1080p@30fps |
SOUND2 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| 3.5mm jack | — | 3.5mm |
| Loudspeaker | — | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Bluetooth | — | 5.4 |
| NFC | — | Yes |
| Positioning | — | Yes |
| Radio | — | No |
| USB | — | USB Type-C 2.0 |
| WLAN | — | Wi-Fi 6 |
FEATURES1 field
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Sensors | — | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
BATTERY3 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Capacity | 8000 mAh | 9000mAh |
| Charging Type | 45W wired, bypass charging, 10W reverse wired | 67W wired; 22.5W reverse wired |
| Type | — | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION7 fields
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Colors | Solar Orange; Star White | Black, Purple, Blue, White |
| Compatibility | — | China |
| Cooling | 5000 mm² vapour chamber | — |
| Launch Price | INR 29,999 (6GB+128GB), INR 32,999 (8GB+128GB), INR 35,999 (8GB+256GB) — India | — |
| Models | — | Redmi Note 17 Pro (China) |
| Models and regions | India | — |
| Price in Nigeria | ₦477,000 (Stored estimate) | ₦480,000 (Stored estimate) |
SECURITY1 field
| Specification | K14 Plus | Redmi Note 17 Pro (China) |
|---|---|---|
| Security | — | Biometric security: Fingerprint (under display, optical). |