Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Announced | June 25, 2025 | September 26, 2024 |
| Released | 2025-07-16 | 2024, September |
| Status | Available. Released 2025, July 1 | Available |
NETWORK6 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Build | Glass front (AGC Dragontrail DT-Star D+), plastic frame, plastic back | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) |
| Dimensions | 158.1 x 75.0 x 7.7 mm | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| IP Rating | IP68/IP69 dust/water resistant | IP68 Dust/Water Resistant (up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM |
| Weight | 180 g | 209 g (7.37 oz) |
DISPLAY7 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Brightness | 600 nits (typ), 1400 nits (HBM) | 1600 nits (HBM), 4000 nits (peak) |
| Protection | AGC Dragontrail DT-Star D+ | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Screen-to-body | ~88.6% | ~89.1% |
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
PLATFORM4 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| GPU | Adreno 710 | Immortalis-G720 MC12 |
| OS | Android 15, ColorOS 15 | Android 14, HyperOS |
MEMORY5 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB, 512GB, 1TB |
| RAM | 8GB / 12GB | 12GB RAM, 16GB RAM |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM |
MAIN CAMERA3 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, AF; 2 MP, f/2.4 (macro) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
SELFIE CAMERA3 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Features | Panorama | HDR |
| Selfie camera | 32 MP, f/2.0, 22mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, HDR10+ |
SOUND2 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, LDAC | 5.4, A2DP, LE, LHDC |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Charging Type | 45W wired, PD, QC2.0, 44W PPS; Reverse wired | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
| Type | Li-Ion | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Colors | Glossy Pink, Luminous Green, Opal Blue | Titan Gray, Titan Blue, Titan Black |
| Launch Price (USD) | $385.00 (reference only — see Price in Nigeria above for the actual retail price) | $830.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2743 | 2407FPN8EG |
| Price in Nigeria | ₦539,000 (Stored estimate) | ₦540,000 (Seller price) |
SECURITY1 field
| Specification | Reno14 F 5G | 14t pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Fingerprint (under display, optical). |