Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Announced | December 26, 2025 | 12 March 2025 (official Oukitel store listing) |
| Released | 2025-12-31 | March 2025 (listed on oukitel.com 12 March 2025, oukitel.store 14 March 2025) |
| Status | Available. Released 2025, December 31 | Available |
NETWORK7 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM B2 / B3 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 48, 66, 71 | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 80, 83 SA/NSA | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N34, N38, N39, N40, N41, N48, N66, N71, N77, N78 |
| EDGE/GPRS | — | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY5 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Corning Gorilla Glass 5), aluminum alloy frame, nano-injection-molded plastic back with diamond pattern |
| Dimensions | 158.0 x 74.8 x 7.8 mm | 163.6 x 77.85 x 13.7 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H; 1.5 m drop (16 times) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM (no eSIM) |
| Weight | 197 g | 311 g |
DISPLAY7 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Brightness | 600 nits (typ), 1200 nits (HBM) | 500 nits (typ); ~516 nits max measured (Notebookcheck) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1080 x 2412 pixels (~394 ppi density) |
| Screen-to-body | ~89.4% | 91% |
| Size | 6.59 inches, 105.6 cm2 (~89.4% screen-to-body ratio) | 6.7 inches |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 120Hz, 500 nits (typ) |
PLATFORM4 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | Octa-core (1x 3.1 GHz Cortex-A78 + 3x 3.0 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 8200 (4 nm) |
| GPU | Adreno 722 | Mali-G610 MP6 |
| OS | Android 16, ColorOS 16 | Android 15 |
MEMORY5 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 1TB |
| RAM | 8GB / 12GB | 24GB LPDDR5X; + 48GB virtual RAM (up to 72GB) |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 8GB + 256GB, 8GB + 512GB, 12GB + 256GB, 12GB + 512GB | 24GB+1TB |
MAIN CAMERA3 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, panorama, bokeh |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), PDAF, OIS; 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 116˚ (ultrawide) | 108 MP, f/1.89, 1/1.8" (Samsung S5KHM6SX), 82° FoV, PDAF | 2 MP, f/2.2, 1/1.5" (GC02M1), macro | 0.3 MP (GC032A), depth |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps, gyro-EIS, OIS, HDR | 4K@30fps |
SELFIE CAMERA3 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Features | HDR, panorama | Portrait, beauty, black and white |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 32 MP, f/2.2, 1/2.74" (Sony IMX615), 80° FoV, fixed focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30fps |
SOUND2 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| 3.5mm jack | No | No (audio via USB-C) |
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
COMMUNICATION6 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, LDAC, aptX |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BeiDou, Galileo |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band |
FEATURES3 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Ai | — | Google Gemini assistant |
| Other features | — | Detachable rear module with round display that works as a Bluetooth earbud or as a smartwatch (band included) with heart rate, blood oxygen, sleep and activity tracking; operating temperature -20°C to 55°C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Under-display fingerprint, accelerometer (G-sensor), proximity, ambient light, compass, gyroscope |
BATTERY3 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Capacity | 6500 mAh | 8800 mAh |
| Charging Type | 80W wired, 80W UFCS, 55W PPS, 13.5W PD/QC; Reverse wired | 45W wired (full in 108 min, Oukitel); reverse charging |
| Type | Li-Ion | Li-Po (polymer) 8800 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Colors | Aurora Blue, Twilight Blue, Aurora White | Grey; Black; Green |
| Compatibility | — | Single global version; no eSIM and no microSD support (Notebookcheck); security patch level at review: December 2024 |
| Cooling | — | Heat-dissipation design (Oukitel); no active cooling, case heats up with slight throttling under load (Notebookcheck) |
| Launch Price (USD) | $714.00 (reference only — see Price in Nigeria above for the actual retail price) | $699.99 (global launch) |
| Models | CPH2825 | WP200 Pro |
| Price in Nigeria | ₦999,600 | ₦980,000 (estimate, converted from US launch price) |
TESTS3 fields
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Battery Endurance | — | Wi-Fi browsing test: 25 h 44 min (Notebookcheck); video 20 h, calls 52 h, music 45 h, gaming 26 h, standby 1142 h (Oukitel manufacturer figures) |
| Graphics | — | 3DMark Wild Life: 6033 (Notebookcheck) |
| Performance | — | AnTuTu 10: 910,709 (Oukitel manufacturer figure); Geekbench 6: 1258 single-core / 3822 multi-core (Notebookcheck) |
SECURITY1 field
| Specification | Reno15 5G | WP200 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Under-display fingerprint |