Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Announced | December 26, 2025 | 2026, May 28 |
| Released | 2025-12-31 | 2026, May 28 |
| Status | Available. Released 2025, December 31 | Available |
NETWORK6 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: B2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA: B1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 48, 66, 71 | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: B34/38/39/40/41/42/48 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 80, 83 SA/NSA | SA: n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/ 71/75/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Gorilla Glass 7i), Plastic frame |
| Dimensions | 158.0 x 74.8 x 7.8 mm | 157.6 x 75.2 x 8.17 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP68 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM)* |
| Weight | 197 g | 200g |
DISPLAY9 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Brightness | 600 nits (typ), 1200 nits (HBM) | 3500 nits (peak) |
| Color | — | Color gamut: 100% DCI-P3 |
| Features | — | HDR10+ |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~89.4% | ~89.8% |
| Size | 6.59 inches, 105.6 cm2 (~89.4% screen-to-body ratio) | 6.59" |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED |
PLATFORM4 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | 1 x Arm Cortex-A725: up to 3.4GHz; 3 x Arm Cortex-A725: up to 3.2GHz; 4 x Arm Cortex-A725: up to 2.2GHz |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 8500-Ultra |
| GPU | Adreno 722 | Mali-G720 MC8 |
| OS | Android 16, ColorOS 16 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB / 512GB |
| RAM | 8GB / 12GB | 12 GB |
| Storage Type | — | Storage: UFS 4.1 |
| Storage/RAM variants | 8GB + 256GB, 8GB + 512GB, 12GB + 256GB, 12GB + 512GB | 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), PDAF, OIS; 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 116˚ (ultrawide) | 50MP, f/1.7; 50MP, f/3.0; 12MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps, gyro-EIS, OIS, HDR | 4K (3840 x 2160) HDR10+ video recording at 30fps, 60fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SELFIE CAMERA3 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 32MP in-display selfie camera; 32MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K (3840 x 2160) HDR10+ video recording at 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SOUND2 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 6E |
FEATURES1 field
| Specification | Reno15 5G | 17T |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor; Ambient light sensor; Accelerometer; Gyroscope; Electronic compass; IR blaster; Flicker sensor; X-axis linear vibration motor; Color temperature sensor |
BATTERY3 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Capacity | 6500 mAh | 6500mAh (typ) |
| Charging Type | 80W wired, 80W UFCS, 55W PPS, 13.5W PD/QC; Reverse wired | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | Li-Ion | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | Reno15 5G | 17T |
|---|---|---|
| Colors | Aurora Blue, Twilight Blue, Aurora White | Black; Opal White; Blue |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $714.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | CPH2825 | 17T, 2602DPT53G, 2602DPT53I |
| Price in Nigeria | ₦999,600 | ₦950,000 |
SECURITY1 field
| Specification | Reno15 5G | 17T |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-screen fingerprint sensor; AI Face Unlock |