Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Announced | December 26, 2025 | April 29, 2026 |
| Released | 2025-12-31 | 2026-04-29 |
| Status | Available. Released 2025, December 31 | Available. Released 2026, April 29 |
NETWORK6 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Dimensions | 151.2 x 72.4 x 8.0 mm | 162.7 x 75.6 x 7.2 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
| Weight | 187 g | 183 g or 190 g (depending on finish) |
DISPLAY7 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Brightness | 600 nits (typ), 1800 nits (HBM) | 1800 nits (HBM), 5200 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1216 x 2640 pixels (~460 ppi density) | 1272 x 2772 pixels (~450 ppi density) |
| Screen-to-body | ~89.5% | ~91.4% |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 144Hz, HDR10+ |
PLATFORM4 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8450 (4 nm) | Mediatek Dimensity 8500 Extreme (4 nm) |
| GPU | Mali-G720 MC7 | Mali-G720 MC8 |
| OS | Android 16, ColorOS 16 | Android 16, up to 3 major Android upgrades, Hello UI |
MEMORY4 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.1) |
| RAM | 12GB | 8GB / 12GB |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Sony LYTIA 710 main sensor, Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS; 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 50 MP, f/1.9, 22mm (wide), 1/2.76", 0.64µm, PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/120fps |
SOUND2 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (Dolby Atmos), 24-bit/192kHz Hi-Res audio |
COMMUNICATION6 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
FEATURES1 field
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Capacity | 6200 mAh | 6500 mAh |
| Charging Type | 80W wired, 55W PPS, 13.5W PD; Reverse wired | 90W wired, PD3.0; 15W wireless; 10W reverse wireless; 5W reverse wired |
| Type | Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Colors | Dusk Brown, Aurora Blue | Pantone Chicory Coffee, Pantone Zinfandel, Pantone Lily White, Pantone Titan |
| Launch Price (USD) | $880.00 (reference only — see Price in Nigeria above for the actual retail price) | $879.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | CPH2813 | motorola edge 70 pro (global 5G variant) |
| Price in Nigeria | ₦1,232,000 (Stored estimate) | ₦1,230,600 (Stored estimate) |
SECURITY1 field
| Specification | Reno15 Pro 5G | Edge 70 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, optical), face unlock |