Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Announced | 12 March 2025 (official Oukitel store listing) | 29 May 2025 |
| Released | March 2025 (listed on oukitel.com 12 March 2025, oukitel.store 14 March 2025) | 10 July 2025 (Japan: NTT Docomo, SoftBank, SIM-free; Taiwan) |
| Status | Available | Available |
NETWORK7 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8; CDMA BC0 / BC1 / BC10 | GSM 850 / 900 / 1800 / 1900 (overseas) |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | W-CDMA B1 / B2 / B4 / B5 / B8 (overseas; not used in Japan) |
| 4G LTE | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 | Japan: FDD B1, 3, 8, 11, 18, 19, 21, 28; TD B39, 41, 42 | Overseas: FDD B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 66; TD B38, 39, 40, 41 |
| 5G | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N34, N38, N39, N40, N41, N48, N66, N71, N77, N78 | Japan: n1, n3, n28, n41, n77, n78, n79 | Overseas: n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 (Sub-6) |
| EDGE/GPRS | Yes | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Build | Glass front (Corning Gorilla Glass 5), aluminum alloy frame, nano-injection-molded plastic back with diamond pattern | Glass front (Gorilla Glass Victus 2), anodized aluminum frame, glass back (Gorilla Glass 5) |
| Dimensions | 163.6 x 77.85 x 13.7 mm | 156 x 75 x 8.9 mm (excluding protrusions) |
| IP Rating | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H; 1.5 m drop (16 times) | IPX5/IPX8, IP6X; MIL-STD-810G / MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM (no eSIM) | Nano-SIM + eSIM (DSDV) |
| Weight | 311 g | 197 g |
DISPLAY8 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Brightness | 500 nits (typ); ~516 nits max measured (Notebookcheck) | 1500 nits full white; 3000 nits peak |
| Features | — | Blue light reduction; Rich Color image engine |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Variable 1-240Hz |
| Resolution | 1080 x 2412 pixels (~394 ppi density) | 1080 x 2340 pixels, Full HD+ (~396 ppi density) |
| Screen-to-body | 91% | — |
| Size | 6.7 inches | 6.5 inches |
| Type | AMOLED, 120Hz, 500 nits (typ) | Pro IGZO OLED, 1-240Hz, 1500 nits (full white), 3000 nits (peak) |
PLATFORM4 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| CPU | Octa-core (1x 3.1 GHz Cortex-A78 + 3x 3.0 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| Chipset | MediaTek Dimensity 8200 (4 nm) | Qualcomm Snapdragon 7+ Gen 3 |
| GPU | Mali-G610 MP6 | Adreno 732 |
| OS | Android 15 | Android 15, AQUOS UX 15; up to 3 OS updates, 5 years of security updates |
MEMORY5 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Card slot | No | microSDXC (up to 2TB) |
| Internal | 1TB | 256GB / 512GB |
| RAM | 24GB LPDDR5X; + 48GB virtual RAM (up to 72GB) | 12GB LPDDR5X (plus up to 12GB virtual memory) |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Storage/RAM variants | 24GB+1TB | 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Features | LED flash, panorama, bokeh | Leica-supervised optics, 14-channel spectral sensor, ProPix PRO image engine, hybrid (optical + electronic) stabilization |
| MAIN CAMERA | 108 MP, f/1.89, 1/1.8" (Samsung S5KHM6SX), 82° FoV, PDAF | 2 MP, f/2.2, 1/1.5" (GC02M1), macro | 0.3 MP (GC032A), depth | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", Leica HEKTOR lens, all-pixel PDAF, OIS | 50.3 MP, f/2.2, 13mm (ultrawide), PDAF |
| Video | 4K@30fps | Up to 4K@60fps, Dolby Vision HDR recording (PRO video mode) |
SELFIE CAMERA3 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Features | Portrait, beauty, black and white | Electronic image stabilization |
| Selfie camera | 32 MP, f/2.2, 1/2.74" (Sony IMX615), 80° FoV, fixed focus | 50.3 MP, f/2.2, 23mm, PDAF |
| Video | 1080p@30fps | — |
SOUND4 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| 3.5mm jack | No (audio via USB-C) | No |
| Dolby Atmos | — | Yes |
| Hi-Res Audio | — | Hi-Res and Hi-Res Wireless supported |
| Loudspeaker | Yes (mono) | Yes, with stereo speakers (full-metal box receiver speaker) |
COMMUNICATION7 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Bluetooth | 5.3, LDAC, aptX | 5.4, A2DP, AVRCP, HFP, HID, LE Audio profiles (BAP/CAP/HAP/TMAP) |
| NFC | Yes | Yes (Osaifu-Keitai / FeliCa) |
| Positioning | GPS (L1+L5), GLONASS, BeiDou, Galileo | Dual-band GNSS: GPS, GLONASS, BDS, Galileo, QZSS |
| Radio | No | — |
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 1, DisplayPort 1.4 |
| UWB | — | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), hotspot (up to 10 devices) |
FEATURES3 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Ai | Google Gemini assistant | Call assistant (transcription, spam call blocking), Glance AI for AQUOS lock screen |
| Other features | Detachable rear module with round display that works as a Bluetooth earbud or as a smartwatch (band included) with heart rate, blood oxygen, sleep and activity tracking; operating temperature -20°C to 55°C | Vapor chamber cooling; game menu; alcohol-wipe/soap washable body |
| Sensors | Under-display fingerprint, accelerometer (G-sensor), proximity, ambient light, compass, gyroscope | Fingerprint (side-mounted, power key), accelerometer, gyro, proximity, compass, 14-channel spectral sensor |
BATTERY5 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Capacity | 8800 mAh | 5000 mAh |
| Charging Type | 45W wired (full in 108 min, Oukitel); reverse charging | 36W wired, USB Power Delivery 3.0 (~110 min full charge); bypass charging; no wireless charging |
| Stand-by | — | Up to 800 h (LTE) |
| Talk time | — | Up to 2,990 min (VoLTE) |
| Type | Li-Po (polymer) 8800 mAh | 5000 mAh |
ADDITIONAL INFORMATION8 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Colors | Grey; Black; Green | Cashmere White; Trench Beige; Charcoal Black |
| Compatibility | Single global version; no eSIM and no microSD support (Notebookcheck); security patch level at review: December 2024 | Japanese models list overseas GSM/3G/LTE/5G bands separately; FeliCa (Osaifu-Keitai) for Japan; up to 3 Android OS updates and 5 years of security updates |
| Cooling | Heat-dissipation design (Oukitel); no active cooling, case heats up with slight throttling under load (Notebookcheck) | Vapor chamber |
| Launch Price | — | TWD 20,990 (Taiwan, 12GB/256GB); TWD 22,990 (12GB/512GB); JPY 121,220 (NTT Docomo, 256GB); JPY 129,888 (SoftBank, 256GB) |
| Launch Price (USD) | $699.99 (global launch) | — |
| Models | WP200 Pro | SH-51F (NTT Docomo); SH-M31 (SIM-free) |
| Models and regions | — | Japan (NTT Docomo, SoftBank, SIM-free); also sold in Taiwan, Singapore and Indonesia |
| Price in Nigeria | ₦980,000 (estimate, converted from US launch price) | ₦923,500 (estimate, converted from Taiwan launch price) |
TESTS4 fields
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Battery Endurance | Wi-Fi browsing test: 25 h 44 min (Notebookcheck); video 20 h, calls 52 h, music 45 h, gaming 26 h, standby 1142 h (Oukitel manufacturer figures) | PCMark Work 3.0 battery: 17h 51m (SOGI test); talk time 2,990 min VoLTE (Sharp figure) |
| Graphics | 3DMark Wild Life: 6033 (Notebookcheck) | 3DMark Wild Life Stress Test: best 10,796, stability 55.8% (SOGI test) |
| PCMark | — | PCMark for Android Work 3.0: 17,089 (UL Benchmarks) |
| Performance | AnTuTu 10: 910,709 (Oukitel manufacturer figure); Geekbench 6: 1258 single-core / 3822 multi-core (Notebookcheck) | AnTuTu v10.5.2 performance score: 1,296,505; Geekbench 6: 1,813 (single), 4,860 (multi) (SOGI test) |
SECURITY1 field
| Specification | WP200 Pro | Aquos R10 |
|---|---|---|
| Security | Under-display fingerprint | Side-mounted fingerprint sensor (in power key), face unlock (works with mask) |