Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Announced | 12 March 2025 (official Oukitel store listing) | 6 October 2026 |
| Released | March 2025 (listed on oukitel.com 12 March 2025, oukitel.store 14 March 2025) | 13 October 2026 (India) |
| Status | Available | Available |
NETWORK7 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8; CDMA BC0 / BC1 / BC10 | GSM 850 / 900 / 1800 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | WCDMA B1 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 | FDD 1, 3, 4, 5, 8, 18, 19, 26, 28, 66; TDD 34, 38, 39, 40, 41, 42, 43, 48 |
| 5G | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N34, N38, N39, N40, N41, N48, N66, N71, N77, N78 | n1, n3, n5, n8, n18, n26, n28, n38, n40, n41, n48, n66, n77, n78 (5G + 5G dual SIM dual active) |
| EDGE/GPRS | Yes | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Build | Glass front (Corning Gorilla Glass 5), aluminum alloy frame, nano-injection-molded plastic back with diamond pattern | Glass back |
| Colors | — | Stellar Black, Horizon Blue, Sunrise Anthem |
| Dimensions | 163.6 x 77.85 x 13.7 mm | 157.52 x 74.33 x 7.69 mm |
| IP Rating | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H; 1.5 m drop (16 times) | IP68 / IP69 |
| SIM | Nano-SIM + Nano-SIM (no eSIM) | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / dual eSIM |
| Weight | 311 g | 203 g |
DISPLAY9 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Brightness | 500 nits (typ); ~516 nits max measured (Notebookcheck) | 5000 nits (local peak) |
| Color | — | DCI-P3 |
| Features | — | TÜV Rheinland Flicker-free Certified; TÜV Low Blue Light; TÜV Rheinland Eye Comfort Certification; HDR10+; DC dimming; 10 Bits panel; LTPO (Low Temperature PolySilicon oxide) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 120Hz | Up to 144Hz |
| Resolution | 1080 x 2412 pixels (~394 ppi density) | 1260 x 2750 pixels (~459 ppi) |
| Screen-to-body | 91% | ~90% |
| Size | 6.7 inches | 6.59 inches |
| Type | AMOLED, 120Hz, 500 nits (typ) | AMOLED (VM9 material), P3 wide colour gamut |
PLATFORM4 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| CPU | Octa-core (1x 3.1 GHz Cortex-A78 + 3x 3.0 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz & 4x2.4 GHz & 3x1.8 GHz) |
| Chipset | MediaTek Dimensity 8200 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| GPU | Mali-G610 MP6 | Adreno 722 |
| OS | Android 15 | Android 17, OriginOS 7 |
MEMORY5 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Card slot | No | No |
| Internal | 1TB | 128GB / 256GB / 512GB |
| RAM | 24GB LPDDR5X; + 48GB virtual RAM (up to 72GB) | 8GB |
| Storage Type | UFS 4.0 | UFS 3.1 (LPDDR4X RAM) |
| Storage/RAM variants | 24GB+1TB | 8GB+128GB, 8GB+256GB, 8GB+512GB |
MAIN CAMERA3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Features | LED flash, panorama, bokeh | Dual-colour-temperature flash, rear fill light, Night, Portrait, High Resolution, Astro, Supermoon, Stage, Underwater, Film Camera, AI Creation modes |
| MAIN CAMERA | 108 MP, f/1.89, 1/1.8" (Samsung S5KHM6SX), 82° FoV, PDAF | 2 MP, f/2.2, 1/1.5" (GC02M1), macro | 0.3 MP (GC032A), depth | 50 MP, f/1.88, 84°, Sony LYTIA 700V, OIS (main) | 50 MP, f/2.65, 33°, Sony IMX882, OIS (telephoto) | 8 MP, f/2.2, 115°, OV08F10 (ultrawide) |
| Video | 4K@30fps | 4K, 1080p |
SELFIE CAMERA3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Features | Portrait, beauty, black and white | Portrait, night, video |
| Selfie camera | 32 MP, f/2.2, 1/2.74" (Sony IMX615), 80° FoV, fixed focus | 50 MP, f/2.0, 92°, autofocus |
| Video | 1080p@30fps | 4K, 1080p |
SOUND2 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| 3.5mm jack | No (audio via USB-C) | No (USB Type-C audio) |
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Bluetooth | 5.3, LDAC, aptX | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BeiDou, Galileo | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band | Wi-Fi dual-band 2.4GHz / 5GHz (MIMO) |
FEATURES3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Ai | Google Gemini assistant | — |
| Other features | Detachable rear module with round display that works as a Bluetooth earbud or as a smartwatch (band included) with heart rate, blood oxygen, sleep and activity tracking; operating temperature -20°C to 55°C | Infrared blaster; X-axis linear motor; SAR: head 1.09 W/kg, body 0.78 W/kg; Audio playback: AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC; video playback: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Sensors | Under-display fingerprint, accelerometer (G-sensor), proximity, ambient light, compass, gyroscope | Fingerprint (under display, 3D ultrasonic), accelerometer, ambient light, proximity, e-compass, gyroscope, flicker sensor |
BATTERY3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Capacity | 8800 mAh | 7200 mAh (typical) / 7015 mAh (rated) |
| Charging Type | 45W wired (full in 108 min, Oukitel); reverse charging | 90W FlashCharge wired |
| Type | Li-Po (polymer) 8800 mAh | Li-ion, non-removable |
ADDITIONAL INFORMATION8 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Colors | Grey; Black; Green | Sunrise Anthem, Horizon Blue, Stellar Black |
| Compatibility | Single global version; no eSIM and no microSD support (Notebookcheck); security patch level at review: December 2024 | Indian 5G model; eSIM and dual 5G depend on your carrier. |
| Cooling | Heat-dissipation design (Oukitel); no active cooling, case heats up with slight throttling under load (Notebookcheck) | — |
| Launch Price | — | INR 62,999 (8GB+128GB), INR 69,999 (8GB+256GB), INR 79,999 (8GB+512GB) — India |
| Launch Price (USD) | $699.99 (global launch) | — |
| Models | WP200 Pro | V80 |
| Models and regions | — | India |
| Price in Nigeria | ₦980,000 (Stored estimate) | ₦1,001,700 (Stored estimate) |
TESTS3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Battery Endurance | Wi-Fi browsing test: 25 h 44 min (Notebookcheck); video 20 h, calls 52 h, music 45 h, gaming 26 h, standby 1142 h (Oukitel manufacturer figures) | — |
| Graphics | 3DMark Wild Life: 6033 (Notebookcheck) | — |
| Performance | AnTuTu 10: 910,709 (Oukitel manufacturer figure); Geekbench 6: 1258 single-core / 3822 multi-core (Notebookcheck) | — |
SECURITY3 fields
| Specification | WP200 Pro | V80 |
|---|---|---|
| Anti-theft | — | Google Find My Device; Factory Reset Protection when signed in to a Google account |
| Data Protection | — | Android file-based encryption; PIN, pattern or password screen lock |
| Security | Under-display fingerprint | Under-display 3D ultrasonic fingerprint, face unlock |