Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Announced | 8 June 2024 | 2018, September 12. Released 2018, September 21 |
| Released | 13 June 2024 (official Oukitel store listing) | 2018, September |
| Status | Available | Discontinued |
NETWORK7 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8 / B19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 (A2101); 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 (A1921, A2104) |
| 5G | SA/NSA N1, N2, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N71, N77, N78 | No |
| EDGE/GPRS | Yes | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
BODY5 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Build | Glass front (Corning Gorilla Glass 5), rugged body | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Dimensions | 172.2 x 80 x 12.4 mm | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| IP Rating | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H | IP68 dust/water resistant (up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM (or Nano-SIM + microSD) | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Weight | 281 g | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Brightness | 440 nits (typ) | 625 nits (HBM) |
| Protection | Corning Gorilla Glass 5 | Scratch-resistant glass |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1612 pixels (~268 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | 89% | ~84.4% |
| Size | 6.6 inches | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
| Type | HD+ display, 60Hz, 440 nits (typ) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM); 3D Touch |
PLATFORM4 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Chipset | MediaTek Dimensity 6100+ (6 nm) | Apple A12 Bionic (7 nm) |
| GPU | Mali-G57 MC2 | Apple GPU (4-core graphics) |
| OS | Android 14 (OTA supported) | iOS 12, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Card slot | microSD, up to 2TB (uses SIM 2 slot) | No |
| Internal | 256GB | 64GB, 256GB, 512GB |
| RAM | 4GB LPDDR4X; + 8GB virtual RAM (up to 12GB) | 4GB RAM |
| Storage/RAM variants | 4GB+256GB | 64GB, 256GB, 512GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Features | LED flash, HDR, panorama, portrait, monochrome, depth, beauty, AI | Quad-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 48 MP, f/1.79, 1/2" (OmniVision OV48B2Q), 80.1° FoV, PDAF | 2 MP, f/2.4, 1/5" (BYD BF2257), macro | 0.3 MP, 1/10" (GC032A), depth | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Video | 2K@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Features | Portrait, beauty | HDR |
| Selfie camera | 8 MP, f/2.2, 1/4" (Sony IMX314), 75° FoV, fixed focus | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Bluetooth | 5.2 | 5.0, A2DP, LE |
| NFC | Yes | Yes; Apple Pay (Visa, MasterCard, AMEX certified) |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, GALILEO, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band 2.4G + 5G | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
FEATURES2 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Other features | Operating temperature -45°C to +75°C; 1.2 m drop resistance (Notebookcheck) | — |
| Sensors | Fingerprint, accelerometer (G-sensor), proximity, ambient light, compass, hardware coulometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Capacity | 6500 mAh | 3174 mAh |
| Charging Type | 18W wired (full in about 4 h); reverse charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Type | Li-Po (polymer) 6500 mAh | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
ADDITIONAL INFORMATION5 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Colors | Black; Navy Blue | Space Gray, Silver, Gold |
| Compatibility | One global band set incl. LTE 12/13/17/66/71 and 5G n71/n77; hybrid SIM/microSD slot; oukitel.com store title says '16GB+256GB' while the spec sheet lists 4GB physical RAM (+8GB virtual) - check listings carefully | — |
| Launch Price (USD) | — | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | WP50 | A1921, A2101, A2102, A2104, iPhone11,6 |
| Price in Nigeria | ₦187,200 (Stored estimate) | ₦185,000 (Seller price) |
TESTS2 fields
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Battery Endurance | Video 8.5 h, calling 44 h, music 35 h, gaming 7 h, standby 830 h (Oukitel manufacturer figures) | — |
| Performance | AnTuTu 10: 352,578 (Oukitel manufacturer figure) | — |
SECURITY1 field
| Specification | WP50 | iPhone XS Max |
|---|---|---|
| Security | Fingerprint, face unlock | Biometric security: Face ID. |