Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Announced | 8 June 2024 | 2026, January 13 |
| Released | 13 June 2024 (official Oukitel store listing) | 2026, January 13 |
| Status | Available | Available |
NETWORK7 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8 / B19 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | SA/NSA N1, N2, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N71, N77, N78 | SA/NSA/Sub6 |
| EDGE/GPRS | Yes | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Build | Glass front (Corning Gorilla Glass 5), rugged body | Glass Front, Plastic Back, Plastic Frame |
| Dimensions | 172.2 x 80 x 12.4 mm | 167.4 x 77.4 x 8.2 mm |
| IP Rating | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H | IP54 Dust Protected and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM (or Nano-SIM + microSD) | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) |
| Weight | 281 g | 199 g |
DISPLAY8 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Brightness | 440 nits (typ) | 650 nits (typ), 800 nits (HBM) |
| Color | — | 16M |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 120 Hz |
| Resolution | 720 x 1612 pixels (~268 ppi density) | 720 x 1600 (HD+) |
| Screen-to-body | 89% | ~83.6% |
| Size | 6.6 inches | 6.7 inches |
| Type | HD+ display, 60Hz, 440 nits (typ) | PLS LCD |
PLATFORM4 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) | Octa-Core, 2.4 GHz, 2 GHz |
| Chipset | MediaTek Dimensity 6100+ (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| OS | Android 14 (OTA supported) | Android |
MEMORY4 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Card slot | microSD, up to 2TB (uses SIM 2 slot) | MicroSD (Up to 2 TB) |
| Internal | 256GB | 128 GB |
| RAM | 4GB LPDDR4X; + 8GB virtual RAM (up to 12GB) | 6 GB |
| Storage/RAM variants | 4GB+256GB | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Features | LED flash, HDR, panorama, portrait, monochrome, depth, beauty, AI | OIS: No |
| MAIN CAMERA | 48 MP, f/1.79, 1/2" (OmniVision OV48B2Q), 80.1° FoV, PDAF | 2 MP, f/2.4, 1/5" (BYD BF2257), macro | 0.3 MP, 1/10" (GC032A), depth | 50.0 MP + 2.0 MP; F1.8 , F2.4 |
| Video | 2K@30fps | FHD (1920 x 1080)@30fps |
SELFIE CAMERA3 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Features | Portrait, beauty | HDR |
| Selfie camera | 8 MP, f/2.2, 1/4" (Sony IMX314), 75° FoV, fixed focus | 8.0 MP; F2.0 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| 3.5mm jack | — | 3.5mm Stereo |
| Loudspeaker | — | Mono speaker |
COMMUNICATION6 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Bluetooth | 5.2 | Bluetooth v5.3 |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | FM radio | Yes |
| USB | USB Type-C, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band 2.4G + 5G | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES2 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Other features | Operating temperature -45°C to +75°C; 1.2 m drop resistance (Notebookcheck) | — |
| Sensors | Fingerprint, accelerometer (G-sensor), proximity, ambient light, compass, hardware coulometer | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Capacity | 6500 mAh | 6000 mAh (typical) |
| Charging Type | 18W wired (full in about 4 h); reverse charging | 25W Wired |
| Type | Li-Po (polymer) 6500 mAh | Non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Colors | Black; Navy Blue | Black, Light Violet |
| Compatibility | One global band set incl. LTE 12/13/17/66/71 and 5G n71/n77; hybrid SIM/microSD slot; oukitel.com store title says '16GB+256GB' while the spec sheet lists 4GB physical RAM (+8GB virtual) - check listings carefully | India, 6 GB / 128 GB specification set |
| Models | WP50 | SM-A076BZKCINS |
| Price in Nigeria | ₦187,200 (Stored estimate) | ₦140,000 (Saved seller price · not yet reverified) |
TESTS2 fields
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Battery Endurance | Video 8.5 h, calling 44 h, music 35 h, gaming 7 h, standby 830 h (Oukitel manufacturer figures) | — |
| Performance | AnTuTu 10: 352,578 (Oukitel manufacturer figure) | — |
SECURITY1 field
| Specification | WP50 | Galaxy A07 5G |
|---|---|---|
| Security | Fingerprint, face unlock | Fingerprint sensor |