Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Announced | 23 April 2026 (official Oukitel store listing) | 2022, September 07 |
| Released | 23 April 2026 | 2022, September |
| Status | Available | Available. Released 2022, September 16 |
NETWORK7 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
| 5G | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N34, N38, N39, N40, N41, N48, N66, N71, N77, N78 | SA/NSA/Sub6 |
| EDGE/GPRS | Yes | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Build | Glass front (Corning Gorilla Glass 5), rugged body | Glass front, glass back, stainless steel frame |
| Dimensions | 172.2 x 81 x 15.8 mm | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| IP Rating | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM (or Nano-SIM + microSD) | Nano‑SIM + two eSIMs (max two active; International), dual eSIMs in U.S. mode (stores 8+ profiles, max two active), dual Nano‑SIMs in China, is IP68 rated (dust‑tight, water‑resistant to 6m for 30 minutes), and supports Apple Pay certified by Visa, M |
| Weight | 365 g | 206 g (7.27 oz) |
DISPLAY8 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Brightness | 450 nits | 1000 nits (typ), 2000 nits (HBM) |
| Features | Rear 1.81-inch touch secondary display, 240 x 284 pixels (205 ppi), 450 nits (shows calendar, battery, messages) | — |
| Protection | Corning Gorilla Glass 5 | Ceramic Shield glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2408 pixels (~400 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | 85% | ~87.0% |
| Size | 6.6 inches | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 450 nits | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
PLATFORM4 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| CPU | Octa-core (2x 2.5 GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | MediaTek Dimensity 7025 (6 nm) | Apple A16 Bionic (4 nm) |
| GPU | IMG BXM-8-256 | Apple GPU (5-core graphics) |
| OS | Android 16 (OTA supported) | iOS 16, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Card slot | microSD, up to 2TB (uses SIM 2 slot) | No |
| Internal | 512GB | 128GB, 256GB, 512GB, 1TB |
| RAM | 12GB LPDDR5X; + 24GB virtual RAM (up to 36GB) | 6GB RAM |
| Storage Type | UFS 3.1 | — |
| Storage/RAM variants | 12GB+512GB | 128GB, 256GB, 512GB, 1TB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Features | LED flash, beauty, macro mode, HDR, AI, portrait | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 108 MP, f/1.9, 1/1.8" (Samsung S5KHM6), 79° FoV, PDAF | 48 MP wide‑angle f/1.8 lens, 24 mm, 1/1.28″ sensor, 1.22 µm pixels, dual‑pixel PDAF with sensor‑shift OIS; 12 MP telephoto f/2.8, 77 mm, 1/3.5″ sensor, 1.0 µm pixels, PDAF + OIS, 3× optical zoom; 12 MP ultrawide f/2.2, 13 mm, 120°, 1/2.55″ sensor, 1. |
| Video | 2K@30fps | Records video in 4K at 24 / 25 / 30 / 60 fps and 1080p at 25 / 30 / 60 / 120 / 240 fps, supports 10‑bit HDR + Dolby Vision (up to 60 fps), with ProRes and stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Features | Beauty, portrait | HDR |
| Selfie camera | 32 MP, f/2.2, 1/2.74" (Sony IMX616), 78° FoV | 12 MP, f/1.9, 23 mm (wide), 1/3.6″ sensor, 1.0 µm pixels, with PDAF & OIS, plus an SL‑3D depth/biometrics sensor. |
| Video | 1080p@30fps | Captures video in 4K @ 24 / 25 / 30 / 60 fps and 1080p @ 25 / 30 / 60 / 120 fps, with gyro‑based Electronic Image Stabilization (EIS). |
SOUND2 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Bluetooth | 5.2 | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band 2.4G + 5G | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES2 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Other features | Rear secondary touch display; operating temperature -20°C to 55°C | — |
| Sensors | Side-mounted fingerprint, accelerometer, proximity, compass, gyroscope, ambient light | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) |
BATTERY3 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Capacity | 11000 mAh | 3200 mAh |
| Charging Type | 33W wired (50% in 40 min, 80% in 80 min, 100% in 125 min); reverse charging (7.5W per TechRadar) | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Type | Li-Po (polymer) 11000 mAh | Li-Ion 3200 mAh (12.38 Wh) |
ADDITIONAL INFORMATION5 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Colors | Orange; Black | Space Black, Silver, Gold, Deep Purple |
| Compatibility | Oukitel lists Android 16, but TechRadar and Notebookcheck report Android 15 on their units; one global band set incl. LTE 12/13/17/66/71 and 5G n48/n71/n77 | — |
| Launch Price (USD) | $449.99 (official Oukitel store, list price $639.99) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | WP66 | A2890, A2650, A2889, A2892, iphone15,2 |
| Price in Nigeria | ₦700,000 (Stored estimate) | ₦700,000 (Seller price) |
TESTS3 fields
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Battery Endurance | TechRadar battery test: 27 h 27 min; video/gaming 20 h, calling 65 h, music 52 h, standby 1300 h (Oukitel manufacturer figures) | — |
| Graphics | 3DMark Sling Shot (OpenGL): 3592 (TechRadar) | — |
| Performance | AnTuTu 10: 513,190 (Oukitel manufacturer figure); Geekbench: 897 single-core / 2296 multi-core; PCMark 3.0: 10,912 (TechRadar) | — |
SECURITY1 field
| Specification | WP66 | iPhone 14 Pro |
|---|---|---|
| Security | Side-mounted fingerprint (in power button) | Biometric security: Face ID. |