Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Announced | January 6, 2026 | 2026, January 29 |
| Released | 2026-01-08 | 2026, January 29 |
| Status | Available. Released 2026, January 8 | Available |
NETWORK6 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back or silicone polymer (eco leather) back | Glass front, Aluminum frame, Glass back |
| Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm | 163 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
| IP Rating | IP68/IP69K dust/water resistant | IP68/IP69K Dust Tight and Water Resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time, market dependent) | Nano-SIM + Nano-SIM |
| Weight | 198 g or 203 g | 219 g |
DISPLAY7 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Brightness | 1800 nits (HBM), 6500 nits (peak) | 3500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1280 x 2800 pixels (~453 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~91.0% | ~90.2% |
| Size | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) | 6.83 inches |
| Type | AMOLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+ | AMOLED |
PLATFORM4 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | Octa-core (1x3.73 GHz Cortex-X925 & 3x Cortex-X4 & 4x Cortex-A720) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 9500s (3nm) |
| GPU | Adreno 722 | Immortalis-G925 MC12 |
| OS | Android 16, up to 5 major Android upgrades (EU), realme UI 7.0 | Android; 16; HyperOS 3 |
MEMORY5 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | 256 / 512 GB |
| RAM | 8GB / 12GB | 12 / 16 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 8GB + 256GB, 12GB + 512GB | 256 / 512 GB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Features | LumaColor image tuning, LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS; 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 116˚ (ultrawide), 1/4.0", 1.12µm | 50 MP main, f/1.5, OIS; 8 MP ultrawide, f/2.2 |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120fps, gyro-EIS, OIS, HDR | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 20 MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
SOUND2 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with a GPS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, IR blaster | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
BATTERY3 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Capacity | 7000 mAh | 9000mAh |
| Charging Type | 80W wired, 55W PPS, 13.5W PD/QC; reverse wired; bypass charging | 100W wired |
| Type | Si/C Li-Ion | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Colors | Master Gold, Master Grey, Camellia Pink | Black, White, Blue, Orange |
| Compatibility | — | China |
| Launch Price (USD) | $583.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | RMX5131 | Redmi Turbo 5 Max |
| Price in Nigeria | ₦816,200 | ₦850,000 |
SECURITY1 field
| Specification | 16 Pro+ 5G | Redmi Turbo 5 Max |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Fingerprint (under display, ultrasonic). |